The Portland Timbers
Banner Ad

Timbers U-23s »

Forwards »
# Name Position Date of Birth Height Weight
20 Youngblood, Ryan Forward 02/13/1981 6' 3" 190 lbs
9 Lopez, Frankie Forward 09/27/1988 5' 10" 160 lbs
4 Richards, Brent Forward 05/20/1990 5' 10" 160 lbs
 
Midfield »
# Name Position Date of Birth Height Weight
19 Evans, Steven Midfielder 09/19/1981 6' 0" 170 lbs
17 Guante, Miguel Midfielder 08/04/1984 5' 9" 160 lbs
12 Shergill, Avneet Midfielder 12/03/1985 6' 1" 180 lbs
2 Kwesele, Mutanda Midfielder 03/14/1986 5' 7" 155 lbs
8 Hemmi, Masaki Midfielder 08/14/1986 5' 7" 145 lbs
10 Crasilneck, Jordan Midfielder 12/23/1986 5' 11" 160 lbs
5 Hasson, Tracy Midfielder 03/02/1987 5' 5" 145 lbs
14 Warner, Collen Midfielder 06/24/1988 5' 10" 155 lbs
21 vanSchaik, Jarad Midfielder 12/11/1988 6' 1" 185 lbs
18 Farfan, Roberto Midfielder 10/28/1990 5' 11" 160 lbs
7 Abraham, Gemechu Midfielder 12/20/1990 5' 9" 160 lbs
 
Defensive »
# Name Position Date of Birth Height Weight
25 Brown, Josh Defender 09/20/1983 6' 2" 180 lbs
6 Leach, Daniel Defender 01/05/1986 6' 3" 180 lbs
11 Flunder, Sterling Defender 02/14/1986 5' 11" 170 lbs
16 Emory, Logan Defender 01/10/1987 6' 0" 185 lbs
22 Erskine, Kipp Defender 03/11/1987 6' 1" 180 lbs
13 Ryan, Thomas Defender 04/23/1987 6' 1" 175 lbs
26 Harms, Chris Defender 11/16/1989 6' 3" 190 lbs
 
Goalies »
# Name Position Date of Birth Height Weight
23 Staples, Garrett Goalkeeper 02/26/1987 6' 1" 185 lbs
1 McLain, Patrick Goalkeeper 08/22/1988 6' 3" 205 lbs
29 Guerrero, Austin Goalkeeper 03/24/1989 5' 11" 170 lbs
24 Dodson, Jason Goalkeeper 04/21/1990 6' 0" 180 lbs
 
PGE Park Portland General U.S. Soccer U.S. Open Cup United Soccer Leagues Austin Aztex Carolina Railhawks Charleston Battery Cleveland City Stars Miami FC Minnesota Thunder Montreal Impact Puerto Rico Islanders Rochester Rhinos Vancouver Whitecaps Infinity Pro Sports