Front Office
1844 SW Morrison
Portland, OR 97205
Phone: 503.553.5400
Fax: 503.553.5405
info@portlandtimbers.com
| EXECUTIVE STAFF | ||
| Owner & President | Merritt Paulson | |
| Chief Operating Officer | Mike Golub | |
| General Manager / Technical Director | Gavin Wilkinson | |
| Sr. VP, Business Development & Broadcasting | Ryan Brach | |
| Sr. VP, Operations | Ken Puckett | |
| VP, Communications | Chris Metz | |
| VP, Ticket Sales & Services | Joe Cote | |
| VP, Business Operations & Marketing | Cory Dolich | |
| VP, Finance & Administration | Kathy Jennings | |
| COACHING STAFF | ||
| Head Coach | John Spencer | |
| Assistant Coach | Amos Magee | |
| Assistant Coach | Cameron Knowles | |
| Goalkeeping Coach | Mike Toshack | |
| Fitness Coach | John Ireland | |
| Head Athletic Trainer | Nik Wald, ATC | |
| Assistant Athletic Trainer | Jun Morishita, ATC | |
| Kate Hormann | ||
| Massage Therapist | John C. Green, LMT | |
| Sports Medicine Oregon/Orthopaedic Surgeon | Jonathan E. Greenleaf, M.D. | |
| Sports Medicine Oregon/Orthopaedic Surgeon | Richard H. Edelson, M.D. | |
| Sports Medicine Oregon/Orthopaedic Surgeon | Kevin J. Murphy, M.D. | |
| ADMINISTRATIVE STAFF | ||
| Soccer Operations | ||
| Director, Soccer Business Operations | Nick Mansueto | |
| Director, Youth Academy | Mike Smith | |
| Director, Youth Academy & Goalkeeping | Adam Smith | |
| Manager, Youth Academy / ODP Coordinator | Erik Lyslo | |
| Team Administrator / Equipment Manager | Sam Younie | |
| Equipment Coordinator / Liaison | Beto Angulo | |
| Coordinator, Soccer Operations | Aaron Lewis | |
| Ticket Sales & Services | ||
| Director, Ticket Sales | Ashley Highsmith | |
| Director, Ticket Operations | Ben Hoel | |
| Director, Ticket Services | Chris Wilson | |
| Manager, Group Sales | Katie Hoffner | |
| Manager, Corporate Sales | Dan Gartner | |
| Manager, Hospitality Sales | Sara Wiggins | |
| Account Executive | Pat Rice | |
| Account Executive | Matt Wilhelmsen | |
| Manager, Ticket Services | Dan Zusman | |
| Manager, Ticket Services | Leigh Calvert | |
| Coordinator, Ticket Services | Eddie Stamm | |
| Coordinator, Ticket Services | Nicole Tillett | |
| Coordinator, Special Events | Chelsey Cossey | |
| Coordinator, Box Office | Chris Fancher | |
| Corporate Partnerships | ||
| Director, Corporate Partnerships | Nate Liberman | |
| Director, Corporate Sales | Matt Kolasinski | |
| Director, Partner Activation & Suites | Suzy Stride | |
| Sr. Manager, Partner Activation | Kelly Salmieri | |
| Manager, Partner Activation | Tyler West | |
| Coordinator, Partner Activation | Kelsey Hough | |
| Community Relations | ||
| Director, Community Relations | Christa Thoeresz | |
| Community Ambassador | Scot Thompson | |
| Media Relations & Marketing | ||
| Director, Digital Media / Editor-in-Chief | Brian Costello | |
| Director, Creative Services | Ryan Wantland | |
| Director, Events & Promotions | Jennifer Smoral | |
| Director, Broadcasting | Matt Smith | |
| Director, Marketing | Emily Berlin | |
| Manager, Media Relations | Marc Kostic | |
| Manager, Hispanic Business Development | Kristel Wissel | |
| Assistant, Engineer & Production | Erick Alley | |
| Stadium Operations | ||
| Director. Operations | Ryan Utterback | |
| Manager, Housekeeping | Brian Kennedy | |
| Manager, Facility Maintenance | Dave Tankersley | |
| Manager, Guest Services | Andrea Tolonen | |
| Coordinator, Operations/Systems | John Burchim | |
| Head Groundskeeper | Jesse Smith | |
| Sr. Operations Coordinator/ Receptionist | Velvet Jones | |
| Game Day Coordinator/Receptionist | Jeanne Nichols | |
| Finance & Administration | ||
| Accounts Payable | MaryCate Graham | |
| Office Manager/Executive Assistant | Patti Peters | |
| Senior Accountant | David Renner | |







