Front Office
1844 SW Morrison
Portland, OR 97205
Phone: 503.553.5400
Fax: 503.553.5405
info@portlandtimbers.com
| EXECUTIVE STAFF | ||
| Owner & President | Merritt Paulson | |
| Chief Operating Officer | Mike Golub | |
| General Manager | Gavin Wilkinson | |
| Sr. VP, Operations | Ken Puckett | |
| VP, Business Development | Nate Liberman | |
| VP, Communications | Chris Metz | |
| VP, Ticket Sales & Services | Joe Cote | |
| VP, Business Operations & Marketing | Cory Dolich | |
| VP, Finance & Administration | Kathy Jennings | |
| COACHING STAFF | ||
| Head Coach | Caleb Porter | |
| Assistant Coach | Sean McAuley | |
| Assistant Coach | Amos Magee | |
| Assistant Coach | Cameron Knowles | |
| Goalkeeping Coach | Mike Toshack | |
| Director of Sports Science | John Cone, Ph. D., CSCS | |
| Head Athletic Trainer | Nik Wald, ATC | |
| Assistant Athletic Trainer | Jun Morishita, ATC | |
| Massage Therapist | John C. Green, LMT | |
| Sports Medicine Oregon/Orthopaedic Surgeon | Jonathan E. Greenleaf, M.D. | |
| Sports Medicine Oregon/Orthopaedic Surgeon | Richard H. Edelson, M.D. | |
| Sports Medicine Oregon/Orthopaedic Surgeon | Kevin J. Murphy, M.D. | |
| Head Coach, Thorns FC | Cindy Parlow Cone | |
| Assistant Coach, Thorns FC / Performance Analyst, Timbers | John Galas | |
| Fitness Coach / Goalkeeping Coach, Thorns FC | Nate Berry | |
| Head Athletic Trainer, Thorns FC | Sheila Tatsunami, ATC | |
| Equipment Manager, Thorns FC | Megan Lovich | |
| ADMINISTRATIVE STAFF | ||
| Soccer Operations | ||
| Director, Soccer Business Operations | Nick Mansueto | |
| Director, Youth Academy | Mike Smith | |
| Director, Youth Academy & Goalkeeping | Adam Smith | |
| Manager, Youth Academy / ODP Coordinator | Erik Lyslo | |
| Youth Operations / Camp Coordinator | Maya Kohls-Chase | |
| Team Administrator / Equipment Manager | Sam Younie | |
| Player Relations Manager / Video Analyst | Pablo Moreira | |
| Coordinator, Soccer Operations | Aaron Lewis | |
| Administrator, Soccer Operations | Sarah Aschwald | |
| Ticket Sales & Services | ||
| Director, Guest Services and Event Sales | Ashley Highsmith | |
| Director, Ticket Operations | Ben Hoel | |
| Director, Ticket Services | Chris Wilson | |
| Director, Ticket Sales | Dan Gartner | |
| Manager, Group Sales | Katie Hoffner | |
| Manager, Hospitality Sales | Sara Wiggins | |
| Account Executive, Ticket Sales | William Murphy | |
| Account Executive, Ticket Sales | Pat Rice | |
| Manager, Ticket Services | Dan Zusman | |
| Manager, Ticket Services | Leigh Calvert | |
| Coordinator, Ticket Services | Traci Swanson | |
| Coordinator, Ticket Services | Nicole Tillett | |
| Coordinator, Special Events | Chelsey Cossey | |
| Coordinator, Box Office | Chris Fancher | |
| Corporate Partnerships | ||
| Director, Corporate Sales | Matt Kolasinski | |
| Director, Partner Activation & Suites | Suzy Stride | |
| Sr. Manager, Partner Activation | Kelly Salmieri | |
| Manager, Partner Activation | Tyler West | |
| Manager, Corporate Sales | Eddie Stamm | |
| Coordinator, Partner Activation | Kelsey Hough | |
| Community Relations | ||
| Director, Community Relations | Christa Thoeresz | |
| Coordinator, Community Relations | Carling Leon | |
| Community Ambassador | Scot Thompson | |
| Media Relations & Marketing | ||
| Director, Digital Media / Editor-in-Chief | Brian Costello | |
| Director, Events & Promotions | Jennifer Smoral | |
| Director, Broadcasting | Matt Smith | |
| Director, Marketing | Emily Lamunyan | |
| Manager, Media Relations | Marc Kostic | |
| Manager, Hispanic Business Development | Kristel Wissel | |
| Manager, Video Production | Che Lowenstein | |
| Manager, Creative Services | Matti Jonsson | |
| Assistant, Engineer & Production | Erick Alley | |
| Coordinator, Media Relations / Digital Content | Mark Nelson | |
| Stadium Operations | ||
| Director, Operations | Ryan Utterback | |
| Manager, Housekeeping | Brian Kennedy | |
| Manager, Facility Maintenance | Dave Tankersley | |
| Manager, Guest Services | Andrea Tolonen | |
| Coordinator, Operations/Systems | John Burchim | |
| Head Groundskeeper | Jesse Smith | |
| Sr. Operations Coordinator/ Receptionist | Velvet Jones | |
| Game Day Coordinator/Receptionist | Jeanne Nichols | |
| Finance & Administration | ||
| Accounts Payable | MaryCate Graham | |
| Office Manager/Executive Assistant | Patti Peters | |
| Senior Accountant | David Renner | |









