Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | F | 34 | 29 | 2562 | 8 | 2 | 78 | 30 | 0/0 | 10.3 | 38.5 |
| Jack Jewsbury | D-M | 31 | 31 | 2790 | 7 | 8 | 47 | 20 | 3/5 | 14.9 | 42.6 |
| Kalif Alhassan | M | 32 | 27 | 2337 | 0 | 6 | 58 | 14 | 0/0 | 0.0 | 24.1 |
| Jorge Perlaza | F | 31 | 26 | 2152 | 6 | 2 | 33 | 12 | 0/0 | 18.2 | 36.4 |
| Darlington Nagbe | F-M | 28 | 21 | 1651 | 2 | 3 | 30 | 10 | 0/0 | 6.7 | 33.3 |
| Sal Zizzo | F | 30 | 14 | 1515 | 0 | 3 | 22 | 10 | 0/0 | 0.0 | 45.5 |
| Diego Chara | M | 28 | 27 | 2401 | 2 | 4 | 26 | 7 | 0/0 | 7.7 | 26.9 |
| Mamadou Danso | D | 24 | 23 | 1999 | 3 | 0 | 20 | 7 | 0/0 | 15.0 | 35.0 |
| Rodney Wallace | F | 25 | 22 | 1973 | 2 | 2 | 19 | 6 | 0/0 | 10.5 | 31.6 |
| David Horst | D | 16 | 11 | 1170 | 0 | 0 | 8 | 4 | 0/0 | 0.0 | 50.0 |
| Eric Brunner | D | 32 | 31 | 2795 | 3 | 1 | 17 | 4 | 0/0 | 17.6 | 23.5 |
| Bright Dike | F | 11 | 0 | 164 | 1 | 0 | 4 | 3 | 0/0 | 25.0 | 75.0 |
| Eddie Johnson | F | 7 | 3 | 265 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Mike Chabala | D | 14 | 13 | 1157 | 1 | 2 | 6 | 3 | 0/0 | 16.7 | 50.0 |
| Brian Umony | F | 6 | 0 | 131 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Jeremy Hall | M | 17 | 17 | 1424 | 0 | 3 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Lovel Palmer | D | 15 | 15 | 1332 | 0 | 1 | 25 | 2 | 0/0 | 0.0 | 8.0 |
| Eric Alexander | M | 6 | 3 | 249 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Kevin Goldthwaite | D | 4 | 3 | 190 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Steve Purdy | D | 8 | 8 | 720 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Adam Moffat | M | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adin Brown | GK | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Freddie Braun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jake Gleeson | GK | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









