Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Valeri | M | 14 | 14 | 1112 | 4 | 4 | 44 | 18 | 0 | 0/0 | 2 | 2 | 0.32 | 9.1 |
| Darlington Nagbe | F-M | 16 | 16 | 1298 | 5 | 2 | 33 | 15 | 1 | 0/0 | 2 | 3 | 0.35 | 15.2 |
| Ryan Johnson | F | 15 | 13 | 1078 | 4 | 4 | 23 | 12 | 1 | 0/0 | 3 | 1 | 0.33 | 17.4 |
| Will Johnson | M | 16 | 16 | 1440 | 5 | 2 | 34 | 12 | 1 | 2/2 | 2 | 3 | 0.31 | 14.7 |
| Rodney Wallace | F | 13 | 8 | 793 | 4 | 2 | 20 | 8 | 3 | 0/0 | 1 | 3 | 0.45 | 20.0 |
| Frederic Piquionne | F | 14 | 4 | 505 | 0 | 3 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kalif Alhassan | M | 13 | 6 | 600 | 0 | 3 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Jean-Baptiste | D | 14 | 10 | 1062 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Chara | M | 16 | 16 | 1432 | 0 | 3 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Adolfo Valencia | F | 6 | 0 | 65 | 1 | 0 | 5 | 3 | 0 | 0/0 | 0 | 1 | 1.38 | 20.0 |
| Ben Zemanski | D | 12 | 3 | 408 | 1 | 1 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.22 | 33.3 |
| Pa Modou Kah | D | 4 | 4 | 360 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brent Richards | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bright Dike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Horst | D | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Donovan Ricketts | GK | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dylan Tucker-Gangnes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hanyer Mosquera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack Jewsbury | D-M | 13 | 13 | 1086 | 0 | 1 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | D | 8 | 8 | 653 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Harrington | D | 16 | 16 | 1429 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Nanchoff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mikael Silvestre | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Milos Kocic | GK | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.













