Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Horst | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Eric Brunner | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Hanyer Mosquera | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kosuke Kimura | D | 17 | 16 | 1376 | 1 | 1 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0/0 | 0.0 | 13.3 |
| Mamadou Danso | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Mike Chabala | D | 9 | 6 | 657 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steve Purdy | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Smith | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









