Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Johnson | M | 15 | 15 | 1350 | 5 | 2 | 33 | 12 | 1 | 2/2 | 2 | 3 | 0.33 | 15.2 |
| Diego Chara | M | 15 | 15 | 1342 | 0 | 3 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Harrington | D | 15 | 15 | 1339 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Donovan Ricketts | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darlington Nagbe | F-M | 15 | 15 | 1208 | 5 | 2 | 32 | 14 | 1 | 0/0 | 2 | 3 | 0.37 | 15.6 |
| Jack Jewsbury | D-M | 13 | 13 | 1086 | 0 | 1 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Valeri | M | 13 | 13 | 1045 | 4 | 4 | 42 | 17 | 0 | 0/0 | 2 | 2 | 0.34 | 9.5 |
| Ryan Johnson | F | 14 | 12 | 997 | 4 | 4 | 20 | 11 | 1 | 0/0 | 3 | 1 | 0.36 | 20.0 |
| Andrew Jean-Baptiste | D | 13 | 9 | 972 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rodney Wallace | F | 13 | 8 | 793 | 4 | 2 | 20 | 8 | 3 | 0/0 | 1 | 3 | 0.45 | 20.0 |
| Mikael Silvestre | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | D | 8 | 8 | 653 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kalif Alhassan | M | 12 | 5 | 512 | 0 | 3 | 14 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Frederic Piquionne | F | 13 | 4 | 482 | 0 | 3 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Zemanski | D | 11 | 3 | 399 | 1 | 1 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.23 | 33.3 |
| Pa Modou Kah | D | 3 | 3 | 270 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Miller | D | 3 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Horst | D | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Milos Kocic | GK | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Adolfo Valencia | F | 6 | 0 | 65 | 1 | 0 | 5 | 3 | 0 | 0/0 | 0 | 1 | 1.38 | 20.0 |
| Sal Zizzo | F | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brent Richards | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bright Dike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dylan Tucker-Gangnes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hanyer Mosquera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.













