Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | F | 34 | 29 | 2562 | 8 | 2 | 78 | 30 | 2 | 0/0 | 4 | 4 | 0.28 | 10.3 |
| Eric Brunner | D | 32 | 31 | 2795 | 3 | 1 | 17 | 4 | 2 | 0/0 | 3 | 0 | 0.10 | 17.6 |
| Kalif Alhassan | M | 32 | 27 | 2337 | 0 | 6 | 58 | 14 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack Jewsbury | D-M | 31 | 31 | 2790 | 7 | 8 | 47 | 20 | 1 | 3/5 | 4 | 3 | 0.23 | 14.9 |
| Jorge Perlaza | F | 31 | 26 | 2152 | 6 | 2 | 33 | 12 | 2 | 0/0 | 6 | 0 | 0.25 | 18.2 |
| Sal Zizzo | F | 30 | 14 | 1515 | 0 | 3 | 22 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Troy Perkins | GK | 29 | 29 | 2610 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darlington Nagbe | F-M | 28 | 21 | 1651 | 2 | 3 | 30 | 10 | 0 | 0/0 | 2 | 0 | 0.11 | 6.7 |
| Diego Chara | M | 28 | 27 | 2401 | 2 | 4 | 26 | 7 | 1 | 0/0 | 2 | 0 | 0.07 | 7.7 |
| Rodney Wallace | F | 25 | 22 | 1973 | 2 | 2 | 19 | 6 | 1 | 0/0 | 2 | 0 | 0.09 | 10.5 |
| Mamadou Danso | D | 24 | 23 | 1999 | 3 | 0 | 20 | 7 | 1 | 0/0 | 1 | 2 | 0.14 | 15.0 |
| James Marcelin | M | 20 | 12 | 1142 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Hall | M | 17 | 17 | 1424 | 0 | 3 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Horst | D | 16 | 11 | 1170 | 0 | 0 | 8 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lovel Palmer | D | 15 | 15 | 1332 | 0 | 1 | 25 | 2 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Mike Chabala | D | 14 | 13 | 1157 | 1 | 2 | 6 | 3 | 1 | 0/0 | 1 | 0 | 0.08 | 16.7 |
| Bright Dike | F | 11 | 0 | 164 | 1 | 0 | 4 | 3 | 0 | 0/0 | 0 | 1 | 0.55 | 25.0 |
| Ryan Pore | F | 8 | 2 | 200 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Purdy | D | 8 | 8 | 720 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Johnson | F | 7 | 3 | 265 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.34 | 14.3 |
| Brian Umony | F | 6 | 0 | 131 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Alexander | M | 6 | 3 | 249 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Moffat | M | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0.00 | 0.0 |
| Jake Gleeson | GK | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Goldthwaite | D | 4 | 3 | 190 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.47 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









