Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Renken | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Donovan Ricketts | GK | 9 | 9 | 777 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| James Marcelin | M | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joseph Bendik | GK | 5 | 3 | 326 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Troy Perkins | GK | 22 | 22 | 1957 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Freddie Braun | M | 3 | 0 | 86 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Hanyer Mosquera | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Mike Chabala | D | 9 | 6 | 657 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Mike Fucito | F | 12 | 3 | 398 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Steve Purdy | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Steven Smith | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0/0 | 0.0 | 13.3 |
| David Horst | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Brent Richards | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Diego Chara | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Eric Brunner | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Sal Zizzo | F | 20 | 12 | 1174 | 1 | 4 | 24 | 6 | 0/0 | 4.2 | 25.0 |
| Eric Alexander | M | 24 | 14 | 1302 | 0 | 6 | 26 | 7 | 0/0 | 0.0 | 26.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









