Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Mwanga | F | 18 | 7 | 740 | 3 | 0 | 13 | 5 | 12 | 6 | 6 | 0 | 0 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 12 | 5 | 0 | 4 | 1 |
| David Horst | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 30 | 23 | 0 | 1 | 0 |
| Kalif Alhassan | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 5 | 21 | 1 | 1 | 0 |
| Sal Zizzo | F | 20 | 12 | 1174 | 1 | 4 | 24 | 6 | 4 | 22 | 2 | 2 | 0 |
| Rodney Wallace | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 23 | 10 | 1 | 3 | 0 |
| Eric Alexander | M | 24 | 14 | 1302 | 0 | 6 | 26 | 7 | 15 | 9 | 4 | 1 | 0 |
| Bright Dike | F | 12 | 9 | 896 | 5 | 0 | 29 | 12 | 16 | 16 | 8 | 0 | 0 |
| Jack Jewsbury | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 36 | 35 | 1 | 5 | 0 |
| Franck Songo'o | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 35 | 44 | 5 | 7 | 0 |
| Darlington Nagbe | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 16 | 46 | 6 | 0 | 0 |
| Kris Boyd | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 33 | 12 | 28 | 4 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









