Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jean-Baptiste | D | 5 | 4 | 426 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.21 | 50.0 |
| Brent Richards | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Charles Renken | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Horst | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 5.9 |
| Diego Chara | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Donovan Ricketts | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Alexander | M | 24 | 14 | 1302 | 0 | 6 | 26 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Brunner | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 12.5 |
| Franck Songo'o | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 1 | 0/0 | 1 | 0 | 0.05 | 2.1 |
| Freddie Braun | M | 3 | 0 | 86 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hanyer Mosquera | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Marcelin | M | 8 | 4 | 450 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Perlaza | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joseph Bendik | GK | 5 | 3 | 326 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kalif Alhassan | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 0 | 0/0 | 1 | 0 | 0.11 | 5.3 |
| Kosuke Kimura | D | 8 | 8 | 703 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.13 | 100.0 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Chabala | D | 5 | 3 | 342 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Fucito | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









