Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Andrew Jean-Baptiste | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Horst | D | 21 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Brunner | D | 13 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Hanyer Mosquera | D | 26 | 25 | 1 | 0 | 1 | 0 | 0.04 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kosuke Kimura | D | 17 | 16 | 1 | 0 | 2 | 1 | 0.07 |
| Lovel Palmer | D | 19 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| Mamadou Danso | D | 10 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Chabala | D | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Purdy | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Steven Smith | D | 22 | 22 | 2 | 0 | 1 | 1 | 0.10 |
| Jack Jewsbury | D-M | 32 | 31 | 4 | 0 | 4 | 0 | 0.13 |
| Brent Richards | F | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Bright Dike | F | 12 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Mwanga | F | 18 | 7 | 0 | 0 | 1 | 0 | 0.00 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jorge Perlaza | F | 10 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kris Boyd | F | 26 | 22 | 1 | 0 | 1 | 0 | 0.05 |
| Mike Fucito | F | 12 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Rodney Wallace | F | 19 | 14 | 1 | 0 | 0 | 1 | 0.07 |
| Sal Zizzo | F | 20 | 12 | 4 | 1 | 1 | 3 | 0.31 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









