Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Braun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Lopez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Thompson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Brown | GK | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Lowry | M | 3 | 2 | 146 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Adam Moffat | M | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jake Gleeson | GK | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Goldthwaite | D | 4 | 3 | 190 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| Brian Umony | F | 6 | 0 | 131 | 0 | 1 | 5 | 2 | 3 | 1 | 4 | 1 | 0 |
| Eric Alexander | M | 6 | 3 | 249 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Eddie Johnson | F | 7 | 3 | 265 | 1 | 0 | 7 | 3 | 4 | 5 | 4 | 1 | 0 |
| Ryan Pore | F | 8 | 2 | 200 | 0 | 0 | 4 | 0 | 2 | 6 | 2 | 0 | 0 |
| Steve Purdy | D | 8 | 8 | 720 | 0 | 0 | 2 | 1 | 12 | 9 | 0 | 2 | 0 |
| Bright Dike | F | 11 | 0 | 164 | 1 | 0 | 4 | 3 | 7 | 3 | 0 | 2 | 0 |
| Mike Chabala | D | 14 | 13 | 1157 | 1 | 2 | 6 | 3 | 5 | 7 | 1 | 4 | 0 |
| Lovel Palmer | D | 15 | 15 | 1332 | 0 | 1 | 25 | 2 | 7 | 7 | 2 | 2 | 0 |
| David Horst | D | 16 | 11 | 1170 | 0 | 0 | 8 | 4 | 11 | 11 | 3 | 0 | 0 |
| Jeremy Hall | M | 17 | 17 | 1424 | 0 | 3 | 9 | 2 | 19 | 15 | 1 | 6 | 1 |
| James Marcelin | M | 20 | 12 | 1142 | 0 | 0 | 8 | 0 | 20 | 10 | 1 | 4 | 0 |
| Mamadou Danso | D | 24 | 23 | 1999 | 3 | 0 | 20 | 7 | 7 | 9 | 2 | 0 | 0 |
| Rodney Wallace | F | 25 | 22 | 1973 | 2 | 2 | 19 | 6 | 29 | 14 | 2 | 6 | 0 |
| Darlington Nagbe | F-M | 28 | 21 | 1651 | 2 | 3 | 30 | 10 | 8 | 42 | 10 | 0 | 0 |
| Diego Chara | M | 28 | 27 | 2401 | 2 | 4 | 26 | 7 | 64 | 22 | 1 | 7 | 0 |
| Troy Perkins | GK | 29 | 29 | 2610 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.













