Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Richards | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| Charles Renken | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Chara | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 72 | 38 | 3 | 10 | 1 |
| Donovan Ricketts | GK | 9 | 9 | 777 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Alexander | M | 24 | 14 | 1302 | 0 | 6 | 26 | 7 | 15 | 9 | 4 | 1 | 0 |
| Freddie Braun | M | 3 | 0 | 86 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hanyer Mosquera | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 25 | 11 | 1 | 4 | 0 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marcelin | M | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jorge Perlaza | F | 10 | 6 | 490 | 0 | 0 | 7 | 2 | 5 | 7 | 12 | 0 | 0 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Bendik | GK | 5 | 3 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 12 | 5 | 0 | 4 | 1 |
| Mamadou Danso | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 5 | 9 | 0 | 2 | 0 |
| Mike Chabala | D | 9 | 6 | 657 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 2 | 0 |
| Mike Fucito | F | 12 | 3 | 398 | 0 | 0 | 4 | 0 | 4 | 5 | 6 | 0 | 0 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Purdy | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| Steven Smith | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 11 | 19 | 1 | 6 | 0 |
| Troy Perkins | GK | 22 | 22 | 1957 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Andrew Jean-Baptiste | D | 5 | 4 | 426 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.













