Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Boyd | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 0/0 | 11.1 | 44.4 |
| Darlington Nagbe | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 0/0 | 12.0 | 32.0 |
| Franck Songo'o | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 0/0 | 2.1 | 38.3 |
| Jack Jewsbury | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 0/0 | 8.6 | 28.6 |
| Bright Dike | F | 12 | 9 | 896 | 5 | 0 | 29 | 12 | 0/0 | 17.2 | 41.4 |
| Eric Alexander | M | 24 | 14 | 1302 | 0 | 6 | 26 | 7 | 0/0 | 0.0 | 26.9 |
| Rodney Wallace | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 0/0 | 4.0 | 36.0 |
| Sal Zizzo | F | 20 | 12 | 1174 | 1 | 4 | 24 | 6 | 0/0 | 4.2 | 25.0 |
| Kalif Alhassan | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 0/0 | 5.3 | 31.6 |
| David Horst | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0/0 | 0.0 | 13.3 |
| Danny Mwanga | F | 18 | 7 | 740 | 3 | 0 | 13 | 5 | 0/0 | 23.1 | 38.5 |
| Diego Chara | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Eric Brunner | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Hanyer Mosquera | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Jorge Perlaza | F | 10 | 6 | 490 | 0 | 0 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Brent Richards | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Mamadou Danso | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Steven Smith | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Mike Fucito | F | 12 | 3 | 398 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Jean-Baptiste | D | 5 | 4 | 426 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Steve Purdy | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Freddie Braun | M | 3 | 0 | 86 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Kosuke Kimura | D | 17 | 16 | 1376 | 1 | 1 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Mike Chabala | D | 9 | 6 | 657 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









