Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Boyd | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 1 | 0/0 | 6 | 1 | 0.33 | 11.1 |
| Darlington Nagbe | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 0 | 0/0 | 3 | 3 | 0.19 | 12.0 |
| Bright Dike | F | 12 | 9 | 896 | 5 | 0 | 29 | 12 | 1 | 0/0 | 3 | 2 | 0.50 | 17.2 |
| Jack Jewsbury | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 2 | 0/0 | 2 | 1 | 0.10 | 8.6 |
| Danny Mwanga | F | 18 | 7 | 740 | 3 | 0 | 13 | 5 | 0 | 0/0 | 1 | 2 | 0.36 | 23.1 |
| Franck Songo'o | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 1 | 0/0 | 1 | 0 | 0.05 | 2.1 |
| Sal Zizzo | F | 20 | 12 | 1174 | 1 | 4 | 24 | 6 | 0 | 0/0 | 0 | 1 | 0.08 | 4.2 |
| Kalif Alhassan | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 0 | 0/0 | 1 | 0 | 0.11 | 5.3 |
| Rodney Wallace | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 0 | 0/0 | 1 | 0 | 0.07 | 4.0 |
| Kosuke Kimura | D | 17 | 16 | 1376 | 1 | 1 | 1 | 1 | 0 | 0/0 | 2 | 0 | 0.07 | 100.0 |
| Andrew Jean-Baptiste | D | 5 | 4 | 426 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.21 | 50.0 |
| Eric Brunner | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 12.5 |
| David Horst | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 5.9 |
| Eric Alexander | M | 24 | 14 | 1302 | 0 | 6 | 26 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Smith | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hanyer Mosquera | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Charles Renken | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Marcelin | M | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.













