Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Mike Chabala | D | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Fucito | F | 12 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Purdy | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Perkins | GK | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Renken | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









