Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamadou Danso | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 5 | 9 | 0 | 2 | 0 |
| Mike Chabala | D | 9 | 6 | 657 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 2 | 0 |
| Mike Fucito | F | 12 | 3 | 398 | 0 | 0 | 4 | 0 | 4 | 5 | 6 | 0 | 0 |
| Rodney Wallace | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 23 | 10 | 1 | 3 | 0 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Zizzo | F | 20 | 12 | 1174 | 1 | 4 | 24 | 6 | 4 | 22 | 2 | 2 | 0 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Purdy | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| Steven Smith | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 11 | 19 | 1 | 6 | 0 |
| Troy Perkins | GK | 22 | 22 | 1957 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Diego Chara | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 72 | 38 | 3 | 10 | 1 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 12 | 5 | 0 | 4 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









