Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederic Piquionne | F | 13 | 4 | 482 | 0 | 3 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack Jewsbury | D-M | 13 | 13 | 1086 | 0 | 1 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rodney Wallace | F | 13 | 8 | 793 | 4 | 2 | 20 | 8 | 3 | 0/0 | 1 | 3 | 0.45 | 20.0 |
| Donovan Ricketts | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Johnson | F | 14 | 12 | 997 | 4 | 4 | 20 | 11 | 1 | 0/0 | 3 | 1 | 0.36 | 20.0 |
| Darlington Nagbe | F-M | 15 | 15 | 1208 | 5 | 2 | 32 | 14 | 1 | 0/0 | 2 | 3 | 0.37 | 15.6 |
| Diego Chara | M | 15 | 15 | 1342 | 0 | 3 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Harrington | D | 15 | 15 | 1339 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Johnson | M | 15 | 15 | 1350 | 5 | 2 | 33 | 12 | 1 | 2/2 | 2 | 3 | 0.33 | 15.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.













