Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Boyd | F | 11 | 11 | 971 | 3 | 1 | 33 | 13 | 1 | 0/0 | 2 | 1 | 0.28 | 9.1 |
| Darlington Nagbe | M | 11 | 9 | 855 | 3 | 0 | 19 | 9 | 0 | 0/0 | 2 | 1 | 0.32 | 15.8 |
| Kalif Alhassan | M | 5 | 4 | 356 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.25 | 12.5 |
| Andrew Jean-Baptiste | D | 4 | 3 | 336 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.27 | 100.0 |
| Eric Brunner | D | 9 | 9 | 810 | 1 | 0 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 20.0 |
| Eric Alexander | M | 9 | 6 | 501 | 0 | 3 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack Jewsbury | M | 10 | 10 | 839 | 0 | 2 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hanyer Mosquera | D | 8 | 8 | 654 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brent Richards | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bright Dike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Charles Renken | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Horst | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Fucito | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joseph Bendik | GK | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Marcelin | M | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sal Zizzo | M | 2 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Freddie Braun | M | 2 | 0 | 82 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | D | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Purdy | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







