2005 Season Statistics


Player GP MIN G A PTS SHTS FLS
Afash, Fadi 11 181 1 0 2 6 4
Alcaraz-Cuellar, Hugo 26 2153 1 12 14 26 45
Alvarez, Byron 26 1842 9 2 20 54 45
Antoniuk, Dan 24 2021 13 2 28 62 51
Benedetti, Scott 12 539 1 1 3 4 4
Conway, Paul 13 691 1 0 2 13 16
Goldthwaite, Kevin 10 892 0 0 0 9 15
Heinzen, Aaron 10 782 0 0 0 3 9
Henning, David 1 15 0 0 0 0 0
Higgins, Shaun 16 934 2 0 4 11 16
Lines, Aaran 23 1798 1 1 3 11 24
Marcum, Garrett 12 1009 0 0 0 0 12
Miranda, Edwin 27 2396 4 4 12 28 30
Morrison, Lee 26 1978 0 0 0 3 13
Poltl, Tom 24 1560 2 1 5 13 35
Saunders, Josh 28 2520 0 0 0 0 1
Thompson, Scot 26 2325 4 2 10 14 22
Weis, Jarrod 2 93 0 0 0 1 5
Wilkinson, Gavin 20 1367 0 0 0 3 22
Winters, Brian 26 2060 0 0 0 3 20
TOTALS   27,156 39 25 103 264 399


Goalkeeper GP MIN GA GAA W L T SAV SO
Saunders, Josh 28 2,520 42 1.50 10 9 9 106 6
TOTALS 28 2,520 42 1.50 10 9 9 106 6
 
Infinity Pro Sports PGE Park USL