2004 Season Statistics


Player GP MIN G A PTS SHTS FLS
Alvarez, Byron 25 1,986 16 4 36 66 73
Gordon, Alan 27 2,152 17 1 35 59 36
Alcaraz-Cuellar, Hugo 26 2,263 5 10 20 30 38
Bengard, Alex 24 2,092 5 7 17 44 40
Afash, Fadi 10 189 5 0 10 14 2
Antoniuk, Dan 17 465 3 4 10 15 11
Sagare, Jake 25 2,315 1 5 7 17 30
Gregor, Andrew 13 1,009 2 2 6 11 16
Benedetti, Scott 21 1,511 1 3 5 11 26
Morrison, Lee 24 2,191 1 0 2 5 25
Winters, Brian 22 1,906 0 2 2 6 35
Thompson, Scot 13 1,169 0 2 2 4 12
Miranda, Edwin 14 867 1 0 2 9 13
Heinzen, Aaron 13 1,146 0 1 1 2 14
Saunders, Shawn 13 1,036 0 1 1 2 21
Henning, David 12 757 0 1 1 1 12
Saunders, Josh 24 2,196 0 0 0 0 1
Wilkinson, Gavin 23 2,016 0 0 0 3 35
Elfvin, Bayard 4 320 0 0 0 0 4
Arzate, Memo 3 25 0 0 0 0 1
Weis, Jarrod 1 10 0 0 0 0 0
Cronkrite, Erik 3 8 0 0 0 1 1
Marcum, Garrett 0 0 0 0 0 0 0
TOTALS   27,629 57 43 157 300 446


Goalkeeper GP MIN GA GAA W L T SAV SO
Elfvin, Bayard 4 320 3 0.84 1 2 1 16 2
Saunders, Josh 24 2,196 27 1.11 16 5 2 104 6
TOTALS   2,516 30 0.98 17 7 3 120 8
 
Infinity Pro Sports PGE Park USL