2003 Season Statistics

Player GP MIN G A PTS SHTS FLS
Alvarez, Byron 21 1234 12 1 25 40 40
Tennyson, McKinley 28 2003 11 3 25 68 36
Afash, Fadi 21 1162 4 4 12 27 14
Alcaraz-Cuellar, Hugo 27 2434 1 9 11 29 38
Sagare, Jake 20 1826 4 1 9 23 18
Wilkinson, Gavin 22 1915 2 0 4 8 32
Benedetti, Scott 25 2135 1 2 4 11 36
Melendez, Jason 17 1091 1 1 3 10 20
Antoniuk, Dan 20 482 1 1 3 8 11
Morrison, Lee 24 2124 1 0 2 7 31
Ritchie, Bryn 18 1050 1 0 2 4 18
Brasil, Manuel 9 664 0 2 2 9 7
Winters, Brian 28 2512 0 1 1 10 58
Heinzen, Aaron 27 2448 0 1 1 9 21
Downing, Nick 26 2228 0 0 0 3 17
Saunders, Josh 16 1493 0 0 0 0 0
Spiteri, Curtis 10 905 0 0 0 0 0
Vaughn, Jake 6 198 0 0 0 4 4
Burgman, Cole 2 180 0 0 0 0 0
Youngblood, Ryan 6 130 0 0 0 0 2
Wilson, Adam 3 55 0 0 0 0 0
TOTALS   28,269 39 26 104 270 403


Goalkeeper GP MIN GA GAA W L T SAV SO
Burgman, Cole 2 180 1 0.50 2 0 0 9 1
Saunders, Josh 16 1493 15 0.90 10 4 2 58 6
Spiteri, Curtis 10 905 17 1.69 3 7 0 38 1
TOTALS   2,578 33 1.18 15 11 2 105 8
 
Infinity Pro Sports PGE Park USL