2002 Season Statistics

Player GP MIN G A PTS SHTS FLS
Tennyson, McKinley 24 1836 18 6 42 76 46
Afash, Fadi 22 1761 18 0 36 50 23
Howes, Greg 19 1394 5 5 15 36 26
Alcaraz-Cuellar, Hugo 28 2514 0 8 8 32 33
Adair, Chugger 20 745 2 2 6 23 15
Costigan, Keith 28 2596 0 4 4 9 25
Sagare, Jake 27 1963 0 4 4 6 24
Ritchie, Bryn 14 889 1 1 3 7 19
Winters, Brian 26 2352 0 3 3 11 31
Benedetti, Scott 13 678 1 0 2 3 10
Tolstolutsky, Vadim 12 656 1 0 2 7 11
Somoza, Ben 22 1226 1 0 2 11 16
McAuley, Sean 16 1327 0 2 2 3 9
Wilkinson, Gavin 26 2390 0 1 1 11 35
Napoleon, Matt 28 2595 0 0 0 0 2
Sancho, Brent 27 2516 0 0 0 24 8
Ochoa, Jesus 5 446 0 0 0 0 8
Bower, Scott 4 239 0 0 0 2 1
Delgado, Noah 5 215 0 0 0 11 3
Roner, Chris 3 183 0 0 0 3 1
Bettinger, Rees 5 144 0 0 0 2 4
Smith, Chris 1 11 0 0 0 0 0
TOTALS   28,676 47 36 130 327 350


Goalkeeper GP MIN GA GAA W L T SAV SO
Smith, Chris 1 11 0 0.00 0 0 0 0 0
Napoleon, Matt 28 2595 39 1.35 13 12 3 108 6
TOTALS   2,606 39 1.35 13 12 3 108 6
 
Infinity Pro Sports PGE Park USL