2001 Season Statistics

Player GP MIN G A PTS SHTS FLS
Baena, Mark 24 2062 13 3 29 56 28
Howes, Greg 21 1688 7 6 20 49 39
Sawatzky, Darren 22 1585 6 5 17 26 23
O'Neill, Michael 22 1881 5 6 16 40 36
Clarke, Jeff 21 1777 3 1 7 13 33
Costigan, Keith 16 1287 0 7 7 4 14
Benedetti, Scott 25 2229 2 0 4 12 39
Wilkinson, Gavin 25 2210 2 0 4 10 38
Tolstolutsky, Vadim 12 694 2 0 4 13 9
Sancho, Brent 24 2262 1 2 4 7 41
Kelly, Brian 1 99 1 0 2 1 0
McPeak, Tony 9 338 0 1 1 7 17
Legg, Kevin 5 283 0 1 1 0 8
Napoleon, Matt 26 2413 0 0 0 0 0
Winters, Brian 25 2308 0 0 0 12 41
Chulis, Matt 23 2097 0 0 0 0 33
Ochoa, Jesus 16 968 0 0 0 9 16
Ryan, Neil 6 249 0 0 0 1 2
Lewis, Darin 7 244 0 0 0 5 1
Burciaga Jr., Jose 2 171 0 0 0 2 3
Moss, Dan 1 57 0 0 0 0 0
TOTALS   26,902 42 32 116 267 421


Goalkeeper GP MIN GA GAA W L T SAV SO
Napoleon, Matt 26 2413 35 1.31 13 10 3 141 6
Moss, Dan 1 57 3 4.74 0 0 0 4 0
Pearce, Adam 0 0 0 0.00 0 0 0 0 0
TOTALS   2470 38 1.41 13 10 3 145 6
 
Infinity Pro Sports PGE Park USL