Players
| # | POS | Player Name | Age | HT |
WT |
Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| 21 | M | Diego Chara | 27 | 5' 8" | 150 | Colombia | Active |
|
| 14 | M | Ben Zemanski | 25 | 5' 11" | 150 | United States | Active |
|
| 17 | M | Michael Nanchoff | 24 | 5' 8" | 150 | United States | Active |
|
| 11 | M | Kalif Alhassan | 22 | 5' 10" | 160 | Ghana | Active | |
| 4 | M | Will Johnson | 26 | 5' 10" | 160 | Canada | Active |
|
| 23 | D/M | Mobi Fehr | 18 | 6' | 160 | United States | Active |
|
| 22 | D/M | Rodney Wallace | 25 | 6' | 165 | Costa Rica | Active |
|
| 7 | M | Sal Zizzo | 26 | 5' 10" | 165 | United States | Active |
|
| 6 | F/M | Darlington Nagbe | 22 | 5' 9" | 165 | Liberia | Active |
|
| 16 | F | Brent Richards | 23 | 5' 10" | 165 | United States | Active |
|
| 8 | M | Diego Valeri | 27 | 5' 10" | 165 | Argentina | Active | |
| 2 | D | Ryan Miller | 28 | 5' 11" | 165 | United States | Active |
|
| 5 | D | Michael Harrington | 27 | 6' | 170 | United States | Active |
|
| 10 | F | Frederic Piquionne | 34 | 6' 2" | 170 | New Caledonia | Active | |
| 24 | F | Sebastián Rincón | 19 | 6' 1" | 175 | Colombia | Active |
|
| 44 | D | Pa Modou Kah | 32 | 6' 1" | 175 | The Gambia | Active |
|
| 20 | F | Jose Valencia | 21 | 6' 1" | 180 | Colombia | Active |
|
| 9 | F | Ryan Johnson | 28 | 6' 1" | 180 | Jamaica | Active | |
| 15 | M | Steven Evans | 21 | 6' 1" | 180 | United States | Active |
|
| 13 | M | Jack Jewsbury | 32 | 6' | 185 | United States | Active |
|
| 98 | D | Mamadou "Futty" Danso | 30 | 6' 3" | 185 | The Gambia | Active | |
| 31 | D | Rauwshan McKenzie | 26 | 6' 1" | 185 | United States | Active |
|
| 25 | D | Dylan Tucker-Gangnes | 22 | 6' 3" | 190 | United States | Active |
|
| 27 | D | Mikael Silvestre | 35 | 6' | 190 | France | Active |
|
| 90 | GK | Jake Gleeson | 22 | 6' 3" | 200 | New Zealand | Active |
|
| 30 | GK | Milos Kocic | 28 | 6' 4" | 200 | Serbia | Active |
|
| 35 | D | Andrew Jean-Baptiste | 21 | 6' 2" | 205 | United States | Active |
|
| 12 | D | David Horst | 27 | 6' 4" | 210 | United States | Active |
|
| 19 | F | Bright Dike | 26 | 6' 1" | 210 | United States | Active |
|
| 1 | GK | Donovan Ricketts | 35 | 6' 4" | 210 | Jamaica | Active |













