Mike Chabala

Mike Chabala
4
Midfielder
  • Portland Timbers
  • 6'
  • 175 lbs.
  • 05-25-1984
  • Fresno, CA

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Portland Timbers 6 4 0 450 0 1 0 6 0 1 0
2011 Portland Timbers 14 13 1 1157 2 6 3 5 1 4 0
2011 Houston Dynamo 7 2 0 266 0 1 1 4 1 1 0
2010 Houston Dynamo 25 22 1 2030 4 3 2 15 0 5 0
2009 Houston Dynamo 15 12 0 1044 3 1 0 11 0 4 1
2008 Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0
2007 Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0
2006 Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0
Career Totals 67 53 2 4947 9 12 6 41 2 15 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 6 4 0 450 0 1 0 6 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 14 13 1 1157 2 6 3 5 1 4 0
MLS Regular Season Houston Dynamo 7 2 0 266 0 1 1 4 1 1 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Houston Dynamo 25 22 1 2030 4 3 2 15 0 5 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Houston Dynamo 2 2 0 210 0 0 0 5 1 2 0
MLS Regular Season Houston Dynamo 15 12 0 1044 3 1 0 11 0 4 1

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0

2006 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Chabala joined the Timbers midway through their inaugural MLS season. He was acquired, along with defender Lovel Palmer, from the Houston Dynamo in exchange for midfielder Adam Moffat and allocation money on July 21, 2011. Chabala was a fourth-round pick (44th overall) in the 2006 MLS SuperDraft by Houston out of the University of Washington.

2012: Was a halftime substitute on May 15 against Houston ... Started and played 90 minutes on May 5 against Columbus ... Made first start of the season on April 14 against the LA Galaxy ... Saw his first minutes of the MLS season on April 7, coming on as a halftime substitute against Chivas USA ... Played 90 minutes and served as team captain in an MLS Reserve League match on March 27 ... Was an unused substitute for the Timbers first four matches.

2011: Arrived in Portland July 21 following a trade with Houston ... Made his club debut in a friendly against Inde­pendiente (Argentina) on July 26 ... In his second league start for the Timbers, scored his first goal of the season Aug. 3 in a 3-0 home win over LA Galaxy ... Recorded as­sists in back-to-back home games on Aug. 24 and Sept. 16 ... His assist Aug. 24 set up Eric Brunner’s game-winning goal over Chivas USA ... Selected to MLSsoccer.com’s Team of the Week in Week 21 ... Finished the season with four points (1 goal, 2 assists) - all coming with Portland ... Made seven appearances (2 starts) with the Dynamo prior to the midseason trade.

2010: Played a career-high 25 games (22 starts), tallying his first career goal and a career-best four assists ... Began the season by scoring the opening goal of Houston’s first game in a 1-1 tie at FC Dallas March 27 ... Tied a career high with two assists in a 3-0 win vs. Chivas USA on April 17, setting up goals by Lovel Palmer and Dominic Oduro ... Started the final two games of the season, both wins, and contributed the game-winning assist in a 2-1 win vs. Seat­tle Oct. 23 ... One of only two Dynamo field players to play all 360 minutes of the SuperLiga tournament as Houston reached the semifinals.

2009: Broke into Dynamo head coach Dominic Kinnear’s starting XI by winning the starting left back job ... Made 15 appearances (12 starts), contributing three assists ... Made first career MLS appearance as a substitute vs. New York April 11 and was ejected for a slide tackle late in the game ... Earned his first career assist July 4 ... Played all 120 minutes in Houston’s MLS Cup Playoff conference semifinal series against Seattle ... In the 2009-10 CONCACAF Cham­pions League, started games on Aug. 19 vs. Isidro Metapán and Aug. 26 at Árabe Unido.

2008: Was a regular at left back for coach John Spencer’s league-champion Dynamo Reserves squad ... Notched two goals and two assists.2007: Was a regular contributor on the Dynamo Reserves, starting 10 of the team’s 12 games ... Started and played the full 120 minutes in the Dynamo’s 1-0 U.S. Open Cup loss at Charleston on July 10.

2006: Started all 12 Reserve League games, playing the second-most minutes on the squad with 1,056 ... Had a team-high six assists ... The Dynamo Reserves finished third in overall standings ... Spent part of his 2006 rookie season on loan with the USL First Division Timbers, appear­ing in eight games with the Portland club ... Was a fourth-round pick (44th overall) in the 2006 MLS SuperDraft.

COLLEGE: Attended the University of Washington ... Was a NSCAA third-team All-American, first-team All-Far West Region and second-team All-Pac 10 in 2004 ... Took home honorable mention All-Pac 10 and Pac-10 All-Academic honorable mention in 2003.

PERSONAL: Began playing soccer at the age of four ... Traveled on a team trip to Europe as an eight-year-old ... If not playing soccer, would be living in New York and work­ing on Wall Street ... Lists snowboarding, golf, and politics among his hobbies ... Lists Brazilian midfielder Kaká as one of his favorite athletes ... Favorite music genres are indie rock and techno ... Majored in economics at Wash­ington and graduated in three-and-a-half years ... Interned at Pacific Capital as a financial planner in 2005 ... Went on Armed Forces Entertainment trip to Hawaii, Kwajalein, and Guam in December 2009 with then-teammate Bobby Boswell and D.C. United players Marc Burch and Devon McTavish.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/20/2012 CHI @ POR W 1-2 Started 90 0 0 0 0 2 1 1 0
5/15/2012 POR @ HOU T 0-0 Subbed On 45 0 0 0 0 1 0 0 0
5/5/2012 CLB @ POR T 0-0 Started 90 0 0 0 0 0 1 0 0
4/28/2012 POR @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR W 0-1 Started 90 0 0 1 0 3 0 0 0
4/14/2012 POR @ LA L 1-3 Started 90 0 0 0 0 0 0 0 0
4/7/2012 CHV @ POR L 2-1 Subbed On 45 0 0 0 0 0 1 0 0
3/31/2012 RSL @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 POR @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/12/2012 PHI @ POR W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 POR @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Subbed On 11 0 0 1 1 0 0 0 0
10/14/2011 HOU @ POR L 2-0 Started 66 0 0 0 0 0 2 0 0
10/2/2011 POR @ VAN W 1-0 Started 90 0 0 1 1 0 2 1 0
9/24/2011 POR @ NY L 0-2 Started 90 0 0 1 0 1 0 0 0
9/21/2011 SJ @ POR T 1-1 Started 90 0 0 0 0 0 0 0 0
9/16/2011 NE @ POR W 0-3 Started 90 0 1 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Started 90 0 0 0 0 1 1 0 0
8/24/2011 CHV @ POR W 0-1 Started 90 0 1 0 0 0 1 1 0
8/20/2011 VAN @ POR W 1-2 Started 90 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC L 1-3 Started 90 0 0 0 0 2 1 1 0
8/14/2011 POR @ HOU L 1-2 Started 90 0 0 1 0 0 0 0 0
8/6/2011 POR @ SJ T 1-1 Started 90 0 0 0 0 0 0 0 0
8/3/2011 LA @ POR W 0-3 Started 90 1 0 1 1 0 0 0 0
7/30/2011 TOR @ POR T 2-2 Started 90 0 0 1 0 1 0 1 0
7/23/2011 POR @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 KC @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 TOR @ HOU W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2011 HOU @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 HOU @ DC T 2-2 Subbed On 22 0 0 0 0 1 0 0 0
6/18/2011 CLB @ HOU L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 CHV @ HOU W 1-2 Subbed On 7 0 0 0 0 0 0 0 0
6/4/2011 HOU @ SJ L 0-2 Started 90 0 0 0 0 2 0 1 0
5/28/2011 DAL @ HOU T 2-2 Started 90 0 0 0 0 1 1 0 0
5/25/2011 HOU @ LA L 0-1 Subbed On 45 0 0 1 1 0 0 0 0
5/21/2011 NY @ HOU T 2-2 Subbed On 4 0 0 0 0 0 0 0 0
5/14/2011 HOU @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 HOU @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2011 COL @ HOU L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/29/2011 DC @ HOU W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 HOU @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 NE @ HOU W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2011 VAN @ HOU W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 HOU @ NY T 1-1 Subbed On 8 0 0 0 0 0 0 0 0
3/25/2011 HOU @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 PHI @ HOU L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 SEA @ HOU W 1-2 Started 90 0 1 0 0 0 0 0 0
10/16/2010 HOU @ SJ W 1-0 Started 90 0 0 0 0 1 0 0 0
10/10/2010 NE @ HOU L 2-1 Subbed On 16 0 0 0 0 0 0 0 0
10/2/2010 HOU @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 HOU @ DC W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2010 HOU @ KC L 3-4 Started 90 0 1 0 0 2 0 0 0
9/18/2010 TOR @ HOU L 2-1 Started 89 0 0 0 0 1 0 0 0
9/5/2010 SJ @ HOU L 2-1 Started 78 0 0 0 0 0 0 0 0
8/28/2010 HOU @ COL L 0-3 Subbed On 67 0 0 0 0 1 0 0 0
8/21/2010 CHI @ HOU W 3-4 Subbed On 41 0 0 0 0 1 0 0 0
8/14/2010 HOU @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/8/2010 HOU @ SEA L 0-2 Started 90 0 0 0 0 1 0 1 0
7/31/2010 NY @ HOU T 2-2 Started 90 0 0 0 0 0 1 0 0
7/24/2010 HOU @ CLB L 0-3 Started 90 0 0 1 0 2 0 1 0
7/10/2010 CLB @ HOU T 0-0 Started 90 0 0 0 0 0 1 0 0
7/1/2010 HOU @ TOR T 1-1 Started 90 0 0 0 0 1 1 0 0
6/26/2010 COL @ HOU T 2-2 Started 74 0 0 0 0 0 0 0 0
6/5/2010 HOU @ LA L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/2/2010 HOU @ NY L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 PHI @ HOU L 3-2 Started 45 0 0 0 0 0 0 0 0
5/22/2010 DC @ HOU W 0-2 Started 90 0 0 0 0 0 0 0 0
5/13/2010 HOU @ RSL L 1-3 Started 90 0 0 0 0 1 0 1 0
5/8/2010 HOU @ CHV W 2-0 Started 90 0 0 0 0 0 1 1 0
5/5/2010 DAL @ HOU L 1-0 Started 90 0 0 0 0 1 0 0 0
5/1/2010 KC @ HOU W 0-3 Started 90 0 0 0 0 1 1 0 0
4/24/2010 HOU @ CHI L 0-2 Started 90 0 0 1 1 1 2 1 0
4/17/2010 CHV @ HOU W 0-3 Started 90 0 2 0 0 0 0 0 0
4/10/2010 LA @ HOU L 2-0 Started 90 0 0 0 0 0 2 0 0
4/1/2010 RSL @ HOU W 1-2 Started 90 0 0 0 0 0 0 0 0
3/27/2010 HOU @ DAL T 1-1 Started 90 1 0 1 1 1 2 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves