Michael Nanchoff

Michael Nanchoff
17
Midfielder
  • Portland Timbers
  • 5' 8"
  • 150 lbs.
  • 09-24-1988
  • North Royalton, OH

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Portland Timbers 0 0 0 0 0 0 0 0 0 0 0
2012 Vancouver Whitecaps FC 9 1 0 145 0 2 0 2 0 1 0
2011 Vancouver Whitecaps FC 5 1 0 137 0 2 0 3 0 0 0
Career Totals 14 2 0 282 0 4 0 5 0 1 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Vancouver Whitecaps FC 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Vancouver Whitecaps FC 9 1 0 145 0 2 0 2 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Vancouver Whitecaps FC 5 1 0 137 0 2 0 3 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/19/2013 POR @ LA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/15/2013 DAL @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2013 POR @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2013 POR @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/18/2013 POR @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2013 CHV @ POR W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2013 NE @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 POR @ KC W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2013 POR @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2013 SJ @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 HOU @ POR W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 POR @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 POR @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 MTL @ POR L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/27/2012 VAN @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/21/2012 POR @ VAN L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/3/2012 CHV @ VAN W 0-4 Subbed On 1 0 0 0 0 0 0 0 0
9/29/2012 SEA @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 COL @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 VAN @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 VAN @ LA L 0-2 Subbed On 19 0 0 0 0 0 1 0 0
8/25/2012 VAN @ POR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 VAN @ SEA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/15/2012 DAL @ VAN L 2-0 Subbed On 25 0 0 0 0 1 0 1 0
8/11/2012 RSL @ VAN W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/27/2012 VAN @ RSL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/22/2012 SJ @ VAN W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 LA @ VAN T 2-2 Subbed On 21 0 0 1 0 0 0 0 0
7/14/2012 VAN @ CHI L 0-1 Started 59 0 0 0 0 1 1 0 0
7/11/2012 VAN @ TOR L 2-3 Subbed On 8 0 0 1 0 0 0 0 0
7/7/2012 VAN @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 VAN @ COL W 1-0 Subbed On 5 0 0 0 0 0 0 0 0
6/23/2012 VAN @ LA L 0-3 Subbed On 6 0 0 0 0 0 0 0 0
6/20/2012 NY @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 COL @ VAN W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2012 HOU @ VAN W 1-3 Subbed On 1 0 0 0 0 0 0 0 0
5/26/2012 VAN @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 SEA @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 VAN @ NE L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 SJ @ VAN W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 DAL @ VAN W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 KC @ VAN L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 VAN @ SJ L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 VAN @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 DC @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 VAN @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 MTL @ VAN W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 COL @ VAN L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 VAN @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DC @ VAN W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2011 RSL @ VAN W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 POR @ VAN L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 SEA @ VAN L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 VAN @ LA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 VAN @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 HOU @ VAN W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 VAN @ POR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 VAN @ DC L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2011 CHI @ VAN W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 LA @ VAN L 4-0 Subbed On 9 0 0 0 0 0 0 0 0
7/20/2011 VAN @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 VAN @ COL L 1-2 Started 90 0 0 1 0 2 0 0 0
7/6/2011 CLB @ VAN L 1-0 Subbed On 17 0 0 0 0 0 0 0 0
6/29/2011 VAN @ TOR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 VAN @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 PHI @ VAN W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 VAN @ SEA T 2-2 Subbed On 5 0 0 0 0 1 0 0 0
6/4/2011 VAN @ RSL L 0-2 Subbed On 16 0 0 1 0 0 0 0 0
6/1/2011 VAN @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 NY @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 VAN @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 SJ @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 VAN @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 DAL @ VAN L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 CHV @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2011 VAN @ HOU L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2011 NE @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 KC @ VAN T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 VAN @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 TOR @ VAN W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves