Michael Harrington

Michael Harrington
5
Defender
  • Portland Timbers
  • 6'
  • 170 lbs.
  • 01-24-1986
  • Greenville, NC

Harrington, a versatile, six-year MLS veteran, will play his first season with the Timbers in 2013. The No. 3 overall pick in the 2007 MLS SuperDraft by Sporting Kansas City, Harrington  sits among Sporting KC’s career leaders in regular-season games (149) and minutes played (11,633). He was a former U.S. youth international at the U-17, U-20 and U-23 levels and had a standout collegiate career at North Carolina.

ACQUIRED: Was acquired Dec. 3, 2012, in a trade with Sporting Kansas City in exchange for allocation money.

2013: Started each of the first 14 matches of the regular season ... Played all 90 minutes of a 2-0 road win over D.C. United on May 25, as the Timbers earned their fifth shutout of the season ... Helped the backline record a fourth consecutive shutout at home in a 3-0 win over Chivas USA on May 12 ... Has played every minute of the club's current 390-minute home shutout streak at JELD-WEN Field - a Timbers MLS record ... Contributed to back-to-back shutouts in a 2-0 win over Houston on April 6 and a 1-0 victory against San Jose on April 14 at JELD-WEN Field ... Defense held the Dynamo to only two shots on goal, a season-low by an opponent ... Helped limited San Jose to just six total shots in the April 14 matchup, a season-low by an opponent ... Was part of a backline that has allowed just three shots on goal or fewer in four straight matches March 16-April 14 ... Made his Timbers debut March 3 against New York; the season opener also marked his 150th career MLS apperance ... Started and played all 90 minutes of a 5-1 win over the Wilmington Hammerheads (USL PRO) in the third round of the 2013 Lamar Hunt U.S. Open Cup on May 29 at JELD-WEN Field.

2012: Started nine of the 11 games he appeared in during the 2012 season with Sporting Kansas City … Helped Sporting KC allow the fewest goals in MLS (27) during the regular season … Surpassed 12,000 played in MLS competition, including postseason, on Sept. 22 in a start against the Montreal Impact … Assisted on the game-winning goal by Kei Kamara in a 2-1 win over the San Jose Earthquakes on May 27 … Finished the season ranked ninth on Sporting KC’s all-time regular-season minutes played chart with 11,633, tied for ninth with Josh Wolff in regular-season games started for the club with 128 and eighth in regular-season games played at 149.

2011: Appeared in a total of 23 matches in 2011, 16 of them starts, helping Sporting KC to a first-place finish in the Eastern Conference during the regular season … Surpassed 10,000 minutes played in Sporting Kansas City career during LIVESTRONG Sporting Park's inaugural match June 9.

2010: Started 29 matches and matched a career-high with four assists for Sporting KC … Was a staple at the team’s left back position as he started every game prior to the season finale … Named the Cauldron’s Man of the Month for June, starting all three matches and contributing to a pair of shutouts during the month … Played the full 90 in a 2-1 win over famed club Manchester United in a summer friendly July 25.

2009: Played 27 matches (17 starts) for Sporting KC, logging 1,682 minutes … Finished tied for third on the team with three assists, including one in the club’s comeback 2-2 draw against the Chicago Fire on April 18 at Toyota Park … Assisted on one of two goals by Josh Wolff in a 2-0 win over Real Salt Lake May 16 at Rio Tinto Stadium.

2008: Started all 30 regular-season matches and totaled a career-high 2,597 minutes in his second season with Sporting KC … Contributed two goals and two assists during the regular season … Registered an assist in a season-opening 2-0 win over D.C. United on March 29 … Scored the equalizer in the 48th minute of a 1-1 draw against the Chicago Fire on Oct. 5 … Started both matches of the club’s postseason series against the eventual MLS Cup champion Columbus Crew.

2007: Selected No. 3 overall by Sporting KC in the 2007 MLS SuperDraft … Named the club’s Rookie of the Year after appearing 29 regular-season matches … Set career-highs with three goals and four assists … Scored his first MLS goal three minutes into his first career MLS start, leading Sporting KC to a 4-2 season-opening win over D.C. United April 14 at RFK Stadium … Logged assists in back-to-back matches, leading to wins over Toronto FC on April 25 and April 28 … His assist April 28 set up the game-winning goal by Eddie Johnson … Started and played 90 minutes in each of match of Sporting KC’s two-game postseason series against Chivas USA.

NATIONAL TEAM: Was one of nine original members of the U.S. U-17 Residency Program at the Bradenton Academy in Bradenton, Fla., in 1999 … Played for the U.S. U-17 National Team in the 2003 FIFA U-17 World Championships in Finland … Competed with the U.S. U-20 National Team in the 2005 FIFA U-20 World Youth Championships in Holland under coach Sigi Schmid … Spent time with the U.S. U-23 National Team leading up to the 2008 Beijing Olympics and was a alternate on the U.S. Olympic squad.

COLLEGE: Attended the University of North Carolina, Chapel Hill from 2003-06 … Played in 82 games, registering four goals and 14 assists during his collegiate career … Helped the Tar Heels make four consecutive NCAA tournament appearances … Named to the preseason Hermann Trophy watch list prior to his senior season in 2006 … Selected to the All-ACC First Team following his senior campaign … Earned second team All-ACC and NSCAA/adidas All-South Region accolades as a junior in 2005 … Started 20 games as a freshman in 2003, and was named to the ACC All-Freshman Team following the season.

PERSONAL: Majored in exercise and sport science at UNC … Enjoys listening to music (especially R&B), reading, playing poker and working on his golf game during his time off the pitch … Favorite soccer player growing up was Thierry Henry, and favorite club is Arsenal … Best soccer memory is scoring three minutes into his professional career … Always puts left shin guard and left cleat on first when preparing for matches.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Portland Timbers 15 15 0 1339 0 3 0 14 0 1 0
2012 Sporting Kansas City 11 9 0 877 1 0 0 9 1 1 0
2011 Sporting Kansas City 23 16 0 1495 0 2 0 14 0 5 0
2010 Kansas City Wizards 29 29 0 2560 4 3 2 21 0 3 0
2009 Kansas City Wizards 27 17 0 1682 3 9 6 19 1 4 0
2008 Kansas City Wizards 30 30 2 2597 2 5 4 32 1 4 0
2007 Kansas City Wizards 29 27 3 2422 4 15 9 38 7 1 0
Career Totals 164 143 5 12972 14 37 21 147 10 19 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 15 15 0 1339 0 3 0 14 0 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Sporting Kansas City 11 9 0 877 1 0 0 9 1 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Sporting Kansas City 23 16 0 1495 0 2 0 14 0 5 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 29 29 0 2560 4 3 2 21 0 3 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 27 17 0 1682 3 9 6 19 1 4 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Kansas City Wizards 2 2 0 180 0 0 0 1 0 0 0
MLS Regular Season Kansas City Wizards 30 30 2 2597 2 5 4 32 1 4 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Kansas City Wizards 3 3 0 270 0 0 0 2 0 1 0
MLS Regular Season Kansas City Wizards 29 27 3 2422 4 15 9 38 7 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/15/2013 DAL @ POR W 0-1 Started 90 0 0 0 0 2 0 0 0
6/8/2013 POR @ CHI T 2-2 Started 90 0 0 0 0 0 0 0 0
5/25/2013 POR @ DC W 2-0 Started 90 0 0 1 0 1 3 0 0
5/18/2013 POR @ VAN T 2-2 Started 90 0 0 0 0 2 2 1 0
5/12/2013 CHV @ POR W 0-3 Started 83 0 0 0 0 4 0 0 0
5/8/2013 POR @ DAL T 1-1 Started 90 0 0 0 0 0 0 0 0
5/2/2013 NE @ POR T 0-0 Started 90 0 0 0 0 0 0 0 0
4/27/2013 POR @ KC W 3-2 Started 90 0 0 0 0 1 1 0 0
4/21/2013 POR @ SJ T 1-1 Started 90 0 0 0 0 0 2 0 0
4/14/2013 SJ @ POR W 0-1 Started 90 0 0 1 0 0 0 0 0
4/6/2013 HOU @ POR W 0-2 Started 90 0 0 0 0 0 2 0 0
3/30/2013 POR @ COL T 2-2 Started 90 0 0 0 0 1 0 0 0
3/16/2013 POR @ SEA T 1-1 Started 90 0 0 0 0 2 1 0 0
3/9/2013 MTL @ POR L 2-1 Started 86 0 0 1 0 1 1 0 0
3/3/2013 NY @ POR T 3-3 Started 90 0 0 0 0 0 0 0 0
10/24/2012 PHI @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 KC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 KC @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2012 CHI @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 KC @ MTL T 0-0 Started 90 0 0 0 0 2 0 0 0
9/19/2012 KC @ NY W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2012 HOU @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 TOR @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/26/2012 NY @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 KC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 DC @ KC W 1-2 Started 90 0 0 0 0 1 1 0 0
8/4/2012 KC @ NE W 1-0 Started 90 0 0 0 0 1 0 0 0
7/28/2012 CLB @ KC L 2-1 Started 90 0 0 0 0 0 0 0 0
7/21/2012 NE @ KC T 0-0 Started 89 0 0 0 0 3 0 1 0
7/18/2012 KC @ HOU L 1-2 Started 90 0 0 0 0 1 1 0 0
7/14/2012 KC @ CLB W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 HOU @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 KC @ MTL W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/29/2012 CHI @ KC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 KC @ PHI L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 KC @ SEA T 1-1 Started 90 0 0 0 0 0 0 0 0
6/16/2012 TOR @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/27/2012 SJ @ KC W 1-2 Subbed On 67 0 1 0 0 0 1 0 0
5/19/2012 KC @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 KC @ CHI L 1-2 Started 90 0 0 0 0 0 1 0 0
5/5/2012 MTL @ KC L 2-0 Started 90 0 0 0 0 1 1 0 0
4/21/2012 KC @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 KC @ VAN W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 RSL @ KC W 0-1 Subbed On 1 0 0 0 0 0 0 0 0
4/7/2012 LA @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 KC @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 NE @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 NY @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 KC @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC W 1-2 Subbed On 4 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 KC @ RSL L 0-1 Started 90 0 0 0 0 1 0 0 0
9/10/2011 HOU @ KC W 0-3 Subbed On 12 0 0 0 0 0 0 0 0
9/5/2011 LA @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC L 3-2 Subbed On 1 0 0 1 0 0 1 0 0
8/21/2011 DC @ KC W 0-1 Subbed On 1 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC W 1-3 Subbed On 15 0 0 0 0 0 1 0 0
8/6/2011 SEA @ KC L 2-1 Started 90 0 0 0 0 0 1 0 0
8/3/2011 RSL @ KC W 0-2 Started 90 0 0 0 0 2 0 0 0
7/30/2011 NE @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 TOR @ KC W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 KC @ HOU T 1-1 Started 80 0 0 0 0 0 2 0 0
7/9/2011 CHV @ KC T 1-1 Started 90 0 0 0 0 1 0 0 0
7/6/2011 COL @ KC T 1-1 Started 90 0 0 0 0 0 1 0 0
7/2/2011 KC @ POR W 2-1 Started 90 0 0 0 0 0 0 0 0
6/25/2011 VAN @ KC W 1-2 Subbed On 5 0 0 0 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Subbed On 27 0 0 0 0 0 0 0 0
6/17/2011 SJ @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 KC @ DAL W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2011 CHI @ KC T 0-0 Started 90 0 0 0 0 1 1 1 0
6/4/2011 KC @ TOR T 0-0 Started 90 0 0 0 0 1 1 0 0
5/28/2011 KC @ COL T 1-1 Started 90 0 0 0 0 1 2 1 0
5/21/2011 KC @ SEA L 0-1 Started 90 0 0 0 0 2 1 0 0
5/14/2011 KC @ LA L 1-4 Started 90 0 0 0 0 2 2 0 0
4/30/2011 KC @ NY L 0-1 Started 90 0 0 0 0 0 0 0 0
4/23/2011 KC @ NE L 2-3 Started 90 0 0 1 0 1 1 1 0
4/16/2011 KC @ CLB L 0-1 Started 90 0 0 0 0 1 1 1 0
4/2/2011 KC @ VAN T 3-3 Started 90 0 0 0 0 1 1 1 0
3/26/2011 KC @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 KC @ CHV W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 SJ @ KC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 KC @ NE L 0-1 Started 43 0 0 0 0 0 0 0 0
10/12/2010 KC @ CHI W 2-0 Started 90 0 1 0 0 2 0 0 0
10/9/2010 SEA @ KC L 2-1 Started 90 0 0 0 0 0 1 0 0
10/2/2010 KC @ NY L 0-1 Started 90 0 0 2 2 1 0 0 0
9/25/2010 DAL @ KC L 3-1 Started 90 0 0 0 0 2 3 1 0
9/22/2010 HOU @ KC W 3-4 Started 90 0 2 0 0 1 1 0 0
9/19/2010 KC @ CHV W 2-0 Started 90 0 1 0 0 1 0 0 0
9/4/2010 KC @ PHI T 1-1 Started 90 0 0 0 0 2 1 0 0
8/28/2010 KC @ LA W 2-0 Started 90 0 0 0 0 0 1 0 0
8/21/2010 NE @ KC W 1-4 Started 90 0 0 0 0 1 1 0 0
8/14/2010 KC @ SJ L 0-1 Started 90 0 0 0 0 0 0 0 0
8/7/2010 RSL @ KC T 1-1 Started 90 0 0 0 0 0 1 0 0
7/31/2010 TOR @ KC W 0-1 Started 90 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Started 90 0 0 0 0 0 0 0 0
7/14/2010 KC @ CLB W 1-0 Started 90 0 0 0 0 1 1 0 0
7/10/2010 CHV @ KC L 2-0 Started 90 0 0 1 0 0 0 0 0
7/3/2010 KC @ DAL L 0-1 Started 90 0 0 0 0 0 0 0 0
6/26/2010 NY @ KC L 3-0 Started 90 0 0 0 0 0 0 0 0
6/10/2010 PHI @ KC W 0-2 Started 90 0 0 0 0 2 1 1 0
6/5/2010 KC @ TOR T 0-0 Started 90 0 0 0 0 1 1 0 0
5/29/2010 KC @ RSL L 1-4 Started 90 0 0 0 0 0 0 0 0
5/23/2010 CLB @ KC L 1-0 Started 87 0 0 0 0 0 2 0 0
5/15/2010 CHI @ KC T 2-2 Started 90 0 0 0 0 0 0 0 0
5/5/2010 KC @ DC L 1-2 Started 90 0 0 0 0 3 0 1 0
5/1/2010 KC @ HOU L 0-3 Started 90 0 0 0 0 2 1 0 0
4/24/2010 LA @ KC T 0-0 Started 90 0 0 0 0 1 0 0 0
4/17/2010 KC @ SEA L 0-1 Started 90 0 0 0 0 1 0 0 0
4/10/2010 COL @ KC W 0-1 Started 90 0 0 0 0 0 3 0 0
3/27/2010 DC @ KC W 0-4 Started 90 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves