Renken was acquired on Jan. 31, 2012, via the MLS waiver process. A member of the U.S. U-20 National Team pool in 2011, Renken played his first professional season with the U-19 side for Bundesliga club TSG 1899 Hoffenheim during the 2010-11 campaign. He’s been a standout for U.S. youth international teams since 2005 and has represented the United States at the U-14, U-15, U-17 and U-20 levels.
2012: Appeared in all 10 (four starts) of the Timbers’ MLS Reserve League matches this season, logging two assists in 477 minutes played ... Scored on his first team debut in a penalty-kick shootout after coming on as an 88th-minute sub in an exhibition with Aston Villa FC on July 24 ... Recorded two assists in a MLS Reserve League match on April 22 against Vancouver.
2010-11: Played his first professional season with German Bundesliga club TSG 1899 Hoffenheim’s U-19 team … Saw action in 10 matches, totaling 435 minutes … Came on as a sub and played 20 minutes in a first-team friendly against German club VfR Aalen on July 10.
2009-10: Was enrolled in the Residency program of the Vancouver Whitecaps for a season before making the move to Hoffenheim.
INTERNATIONAL: Was one of 36 players called into camp with the U.S. U-20/U-23 National Team in Duisburg, Germany, from Nov. 7-15, 2011 … During the camp, made a substitute appearance in a scoreless draw against Azerbaijan on Nov. 11 … Came off the bench to play 30 minutes for the U-20s in a 3-0 loss to the U-19 side for German club Bayer Leverkusen on Nov. 15 … First joined the U.S. youth system in 2005 with the U-14 National Team at the age of 12 … Was a member of the U.S. Residency Program in Bradenton, Fla., for nearly three years from 2007-09 … Made 11 appearances overall with the U.S. U-17 National Team and scored two goals … During his time with the U-17s, competed in the Mondial Minimes Tournament in France and Toyota International Youth Football Championship in Japan in 2007 … Helped the U-17s win the La Serena Cup in 2009, scoring a goal against host Chile (Feb. 1, 2009) during the tournament … Sustained a torn ACL on March 27, 2009, in a friendly against the Uruguay U-17 National Team, ruling him out of the U.S. squad for the 2009 CONCACAF U-17 Championship in Mexico … Has been called into camp on multiple occasions with the U.S. U-20 National Team, earning his first call-up with that team in 2007 … Also represented the U.S. at the U-15 level, and participated in a camp in Argentina in 2007, in which he recorded three goals and an assist over four games.
PERSONAL: Born Charles Bimbe in Kalingalinga, Zambia … Moved to Edwardsville, Ill. in February 2003, where he was raised by his adopted parents Pamela and Seth Renken … Played part of his youth career with St. Louis Scott Gallagher Soccer Club, receiving tournament MVP honors with its U-14 team at the Manchester United Premier Cup … Before agreeing to a deal with TSG 1899 Hoffenheim, trained with English clubs Arsenal and Reading as well as German side 1860 Munich … Birth parents are mother Margaret and stepfather John Bimbe, who live in Zambia, and also has three brothers, Richard, Steven, and Peter.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | POR @ VAN | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | POR @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DC @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | POR @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | POR @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SEA @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2012 | POR @ COL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/31/2012 | COL @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | VAN @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | POR @ NY | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2012 | DAL @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHV @ POR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | POR @ DAL | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | POR @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | LA @ POR | L 5-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | POR @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2012 | SJ @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | POR @ COL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/2012 | SEA @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2012 | POR @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | VAN @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2012 | CHI @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | RSL @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | POR @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









