Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Portland Timbers | 11 | 0 | 1 | 164 | 0 | 4 | 3 | 7 | 0 | 2 | 0 |
| Career Totals | 11 | 0 | 1 | 164 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 11 | 0 | 1 | 164 | 0 | 4 | 3 | 7 | 0 | 2 | 0 |
Overcame a ruptured Achilles in preseason to make his MLS debut for the Timbers seven months later against Sporting KC on Aug. 17, 2011. He had a standout rookie season with the Timbers in the USSF Division-2 Pro League in 2010, and was one of four players to be announced as the Timbers’ first MLS signings on Oct. 19, 2010.
2012: Is currently on loan with the L.A. Blues of the USL PRO league ... Scored in an MLS Reserve League match against Vancouver on April 22 ... Registered his first goal of the MLS Reserve League season with a 23rd-minute strike against the Sounders FC Reserves on April 7 ... Started and played 90 minutes at San Jose in an MLS Reserve League match on March 27 ... Was an unused substitute for the first seven matches.
2011: Made his MLS Timbers debut July 7 in a friendly against Club América exactly five months after undergoing Achilles’ tendon surgery, after rupturing his Achilles tendon in the Timbers first preseason game Feb. 4 ... Scored his first career MLS goal in the 81st minute of a 3-1 loss at Sporting KC Aug. 17 ... Recorded four goals in five MLS Reserve League appearances, ranking second in scoring for the Timbers Reserves ... Helped the Reserve squad to a second-place finish in the MLS Reserve League’s West Division ... Made 11 appearances in MLS action.
2010: In his first professional season, started 18 of his 23 games for the USSF Division-2 Pro League Portland Timbers … Was the Timbers’ second-leading scorer with 10 goals, one assist and 21 points on the season … Ranked tied for fourth among USSF D-2 goal-scoring leaders … Recorded two, two-goal performances during the regular season, both against Crystal Palace Baltimore – at home on Aug. 29 and on the road on Sept. 25 … Scored nine goals over the final 12 games of the regular season … Added four goals during the Timbers’ run in the 2010 Lamar Hunt U.S. Open Cup, including a hat trick against the Kitsap Pumas in the second round June 22 … Also scored against Seattle Sounders FC in a third-round match at PGE Park on June 30 … Was named the Player of the Round for Round 2 of the U.S. Open Cup … Made his pro debut in 3-0 win over AC St. Louis on April 22 at PGE Park … Scored his first professional goal in an exhibition match against Costa Rica’s Puntarenas FC on May 1 … Finished his rookie season with 15 goals across all competitions … Prior to signing with the Timbers on April 7, was selected with the 12th overall pick in the 2010 MLS SuperDraft by the Columbus Crew.
COLLEGE: Enjoyed a standout career at the University of Notre Dame ... Played in 86 career games for the Fighting Irish ... Led the team and BIG EAST Conference in scoring and in goals, both as a junior and a senior ... Tallied 23 goals and 55 points over his final two seasons on campus ... Was a two-time All-BIG EAST Conference first-team selection ... Entered his collegiate career as one of College Soccer News’ 100 Freshman to Watch in 2005 ... Aided in Notre Dame’s NCAA Tournament run as a sophomore in 2006, appearing in 20 games ... Did not play in 2007 ... As a junior in 2008, scored a career-high 12 goals ... Helped the Fighting Irish to the semifinals of the conference championship tournament ... Earned his first of two All-BIG EAST Championship team nods ... Named the conference’s preseason Offensive Player of the Year entering his senior season in 2009 ... As a senior, led the Irish to the BIG EAST Conference final and the second round of the NCAA tournament ... Received numerous accolades following senior campaign, including BIG EAST Offensive Player of the Year, All-Great Lakes Region first-team honors and was chosen to TopDrawerSoccer.com’s national first team ... Following his collegiate career, was invited to the 2010 Major League Soccer Combine.
PERSONAL: Pronounced “DEE-kay” ... Is an avid sports fan ... Favorite sports teams are Arsenal and Barcelona ... Both hip hop and R&B top his list of favorite music genres ... Likes to travel and visit new places ... Has met President Obama ... Loves working with computers, would be in information technology if not for soccer ... Has four siblings, including three sisters and a brother ... Enjoys cooking.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2012 | CHI @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | RSL @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | POR @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | POR @ RSL | T 1-1 | Subbed On | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10/19/2011 | POR @ DC | T 1-1 | Subbed On | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 10/14/2011 | HOU @ POR | L 2-0 | Subbed On | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/2/2011 | POR @ VAN | W 1-0 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | L 0-2 | Subbed On | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2011 | NE @ POR | W 0-3 | Subbed On | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Subbed On | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/24/2011 | CHV @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | VAN @ POR | W 1-2 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/17/2011 | POR @ KC | L 1-3 | Subbed On | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/14/2011 | POR @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Subbed On | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/3/2011 | LA @ POR | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | POR @ CLB | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | POR @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2011 | SEA @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | COL @ POR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | POR @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2011 | DC @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CLB @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | POR @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2011 | PHI @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | RSL @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2011 | CHI @ POR | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | POR @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | POR @ COL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







