Zizzo was acquired by the Timbers through a trade with Chivas USA on Feb. 16, 2011, in exchange for allocation money. The attacking midfielder returned to the United States in 2010, joining Chivas USA via a weighted lottery after signing a contract with MLS. He started his professional career in 2007 with Hannover 96 of the German Bundesliga after a two-year collegiate career at UCLA.
2013: Underwent successful surgery to repair a medial meniscus tear in his left knee on March 4 ... Will miss at least four weeks ... Logged 18 minutes as a second-half sub on March 3 against New York.
2012: Tallied his career-high fourth assist of the season Sept. 22 against Real Salt Lake ... Named to the MLS Team of the Week for Week 26 after notching his third assist in as many games Aug. 31 against Colorado ... Named to the MLSsoccer.com MLS Team of the Week for Week 24 following a multiple-assist performance in a loss to New York on Aug. 19 ... It was the first multi-assist outing in his career and the third by a Timbers player this season ... Made his 50th MLS appearance and scored his first MLS goal in a 2-2 draw at Toronto FC Aug. 15 ... His first-half strike against Toronto FC ended the Timbers' seven-match scoreless run on the road at 718 minutes ... Scored his first MLS Reserve League goal of the season in a 4-2 win against Chivas USA on July 29 ... Started and played 71 minutes in an exhibition match against Aston Villa on July 24 ... Appeared in seven straight MLS matches as a second-half sub from May 15-July 3 ... Made his first start of the season on June 30 against Colorado ... Recorded an assist in a MLS Reserve League match June 18 against Chivas USA ... Played 45 minutes as a halftime substitute on May 20 against Chicago ... Made his 2012 season debut on May 15 against Houston, entering the match as a 60th-minute substitute ... Made his first appearance in the available 18 and was an unused sub on May 5 against Columbus ... Started two consecutive MLS Reserve League matches against Seattle (April 10) and Vancouver (April 22) ... Played 23 minutes in a MLS Reserve League game on March 27 at San Jose, his first competitive action since sustaining a torn anterior cruciate ligament on Oct. 14, 2011.
2011: Ranked among team leaders in games played, with 30 appearances for the Timbers ... Made 10 consecutive starts from Aug. 3 to Sept. 21 ... Came off the bench in 15 of his first 17 appearances of the season ... Earned assists in back-to-back home matches, setting up Eddie Johnson’s goal against Toronto FC on July 30 and an Eric Brunner header on Aug. 3 against the LA Galaxy ... Scored his lone goal of the season in an exhibition win over Argentine side C.A. Independiente on July 26. ... Notched an assist in a friendly loss to EPL side West Bromwich Albion on July 20 ... Started and played 111 minutes in an overtime loss to San Jose in a U.S. Open Cup qualifying match May 3 ... Acquired by Portland in exchange for allocation money in a trade with Chivas USA on Feb. 16, 2011.
2010: Acquired by Chivas USA through a weighted lottery conducted by MLS on July 21, 2010 ... Played in 10 games (1 start) over the second half of the season, totaling 254 minutes and one assist ... His assist came in a 4-1 loss to Chicago on Oct. 23 at The Home Depot Center.
2009-10: Played one match for Hannover 96 ... Also played in seven games for Hannover 96 II, Hannover’s reserve team, and knocked in three goals ... Was sent on loan to German second-division club Fortuna Dusseldorf but returned to Hannover due to illness ... Suffered a season-ending knee injury in October 2009.
2008-09: Played five league matches and one DFB Cup match for Hannover 96 ... Made 17 appearances for Hannover 96 II, scoring one goal.
2007-08: Was signed by German Bundesliga (first division) club Hannover 96 in July 2007 ... Played two matches for the first team, including his professional debut on May 10, 2008, against Werder Bremen ... Also made 21 appearances for Hannover 96 II and scored four goals.
INTERNATIONAL: Represented the United States at the U-18 and U-20 levels ... Participated in the Lisbon International Tournament and the Milk Cup in Northern Ireland with the U-18s in 2005 ... Suited up for the U.S. U-20 National Team in the 2007 FIFA U-20 World Cup, starting all five of the team’s matches in the tournament and helping the team reach the quarterfinals ... Made his senior national team debut Aug. 22, 2007, in a friendly against Sweden.
COLLEGE: Played two collegiate seasons at UCLA from 2005-06 ... Made an immediate impact as a freshman, compiling a goal and five assists in 20 games (16 starts) in 2005 ... Was included on All-Freshman teams by several publications, including Soccer America and College Soccer News ... Named the Pac-10 Freshman of the Year ... In 2006, finished second on the team in scoring with seven goals and nine assists in 23 games (all starts) ... Led the Pac-10 in assists as a sophomore ... Among his many accolades, named to the NSCAA All-America second team and the All-Pac-10 first team ... Led the Bruins to the Pac-10 championship in 2005 and back-to-back NCAA tournament appearances, including a trip to the 2006 College Cup finals.
PERSONAL: Pronounced “ZEE-zoh” ... Lists Manchester United forward Michael Owen as one of his favorite athletes ... Was also a four-year letterman in baseball at Patrick Henry High School ... Likes all types of music ... Enjoys playing video games ... in the offseason, opened an Italian foodcart, Zizzo’s FC, in downtown Portland.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Portland Timbers | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Portland Timbers | 20 | 12 | 1 | 1174 | 4 | 24 | 6 | 4 | 2 | 2 | 0 |
| 2011 | Portland Timbers | 30 | 14 | 0 | 1515 | 3 | 22 | 10 | 13 | 3 | 0 | 0 |
| 2010 | Chivas USA | 10 | 1 | 0 | 254 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Career Totals | 61 | 27 | 1 | 2961 | 8 | 50 | 18 | 18 | 5 | 2 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 20 | 12 | 1 | 1174 | 4 | 24 | 6 | 4 | 2 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 30 | 14 | 0 | 1515 | 3 | 22 | 10 | 13 | 3 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 10 | 1 | 0 | 254 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | POR @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2013 | CHV @ POR | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2013 | NE @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | POR @ KC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2013 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | SJ @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | HOU @ POR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | POR @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | POR @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | MTL @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | NY @ POR | T 3-3 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | SJ @ POR | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10/21/2012 | POR @ VAN | W 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | POR @ SEA | L 0-3 | Started | 45 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9/29/2012 | DC @ POR | T 1-1 | Started | 89 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 9/22/2012 | POR @ RSL | L 1-2 | Started | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | POR @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | SEA @ POR | T 1-1 | Started | 83 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9/5/2012 | POR @ COL | L 0-3 | Started | 77 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 8/31/2012 | COL @ POR | W 0-1 | Started | 90 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 8/25/2012 | VAN @ POR | W 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 8/19/2012 | POR @ NY | L 2-3 | Started | 90 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Started | 66 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| 8/5/2012 | DAL @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHV @ POR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | POR @ DAL | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | POR @ CHV | L 0-1 | Subbed On | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/14/2012 | LA @ POR | L 5-3 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | POR @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2012 | SJ @ POR | W 1-2 | Subbed On | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6/30/2012 | POR @ COL | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/24/2012 | SEA @ POR | W 1-2 | Subbed On | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/17/2012 | POR @ LA | L 0-1 | Subbed On | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | VAN @ POR | T 1-1 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2012 | CHI @ POR | W 1-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Subbed On | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | RSL @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | POR @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | POR @ RSL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2011 | POR @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2011 | HOU @ POR | L 2-0 | Started | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | POR @ VAN | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/24/2011 | POR @ NY | L 0-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9/16/2011 | NE @ POR | W 0-3 | Started | 82 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Started | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/24/2011 | CHV @ POR | W 0-1 | Started | 80 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8/20/2011 | VAN @ POR | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/17/2011 | POR @ KC | L 1-3 | Started | 45 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8/14/2011 | POR @ HOU | L 1-2 | Started | 90 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 8/3/2011 | LA @ POR | W 0-3 | Started | 89 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Started | 90 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 7/23/2011 | POR @ CLB | L 0-1 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/16/2011 | POR @ CHI | W 1-0 | Subbed On | 18 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 7/10/2011 | SEA @ POR | L 3-2 | Subbed On | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | L 2-1 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | L 0-4 | Subbed On | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/11/2011 | COL @ POR | L 1-0 | Subbed On | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | POR @ CHV | L 0-1 | Started | 80 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5/29/2011 | DC @ POR | L 3-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CLB @ POR | W 0-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/14/2011 | POR @ SEA | T 1-1 | Subbed On | 29 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5/6/2011 | PHI @ POR | W 0-1 | Subbed On | 33 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4/30/2011 | RSL @ POR | W 0-1 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | L 0-3 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | W 2-3 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2011 | CHI @ POR | W 2-4 | Subbed On | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | POR @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | L 0-2 | Subbed On | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | POR @ COL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | CHI @ CHV | L 4-1 | Subbed On | 45 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/20/2010 | CHV @ SJ | L 0-3 | Subbed On | 24 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10/15/2010 | CHV @ SEA | L 1-2 | Subbed On | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | W 0-3 | Subbed On | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2010 | LA @ CHV | L 2-1 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/25/2010 | CHV @ PHI | L 0-3 | Started | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/19/2010 | KC @ CHV | L 2-0 | Subbed On | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/10/2010 | NE @ CHV | W 0-2 | Subbed On | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/4/2010 | CHV @ COL | L 0-3 | Subbed On | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/29/2010 | DC @ CHV | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHV @ DAL | L 0-1 | Subbed On | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |









