Kalif Alhassan

Kalif Alhassan
11
Midfielder
  • Portland Timbers
  • 5' 10"
  • 160 lbs.
  • 10-15-1990
  • Accra, Ghana

A former Ghanaian youth international, Alhassan signed with the Timbers on Dec. 15, 2010, after playing in eight games with Portland’s second-division club in 2010.

2013: Recorded his second assisted of the season on Will Johnson's goal in second-half stoppage time in a 3-0 victory against Chivas USA on May 12 at JELD-WEN Field ... Coming off the bench against Chivas USA, become the second Timbers player this season to record a point as a sub ... Made his fourth start of the season and took a team-high four shots in a 1-1 road draw at FC Dallas on May 8; it was his first start since April 14 ... Has started four of his nine appearances this season ...Played 61 minutes as a first-half sub, replacing an injured Diego Valeri, in the 2-0 win over Houston on April 6 at JELD-WEN Field ... Became the only Timbers player to start in each of the club's season home openers since joining MLS in 2011 ... Recorded an assist on March 3 against New York, becoming the only Portland player to record at least a point in each home opener ... Started and played the first half of a 2-1 loss to Montreal on March 9 ... Helped lead the Timbers Reserves to a 1-0 win, playing all 90 minutes against the Sounders FC Reserves in the team's opening match of the season March 17 ... Started and played 80 minutes for the Timbers Reserves in a 1-0 road loss March 31 to the Rapids Reserves.
 
2012: Played in 16 matches during the regular season, recording one goal and two assists ... Hampered by multiple injuries during the season ... Assisted the game-winning goal and scored his first MLS goal in a 3-1 win over Philadelphia in the Timbers’ season opener March 12 at JELD-WEN Field; it was the first three-point performance of his MLS career ... Led the Timbers to their first comeback win as an MLS side ... Was named the North American Soccer Reporters (NASR) Player of the Week for Week 1, becoming the first MLS Timbers player to earn NASR Player of the Week honors ... Assisted the go-ahead goal by Kris Boyd in the third minute of a 5-3 loss to the LA Galaxy on July 14; it was the quickest goal scored by the Timbers in 2012 ... Recorded two assists in three appearance for the Timbers Reserves during the MLS Reserve League season, contributing to wins over the Chivas USA Reserves July 29 and Seattle Sounders FC Reserves Sept. 16.

2011: Was awarded the Timbers’ Young Player of the Year for his performance throughout the season ... Finished sec­ond among team leaders with six assists, including three game-winning assists, in 32 matches ... Became the third player in MLS history, joining LA’s Carlos Hermosillo (1998) and New York’s Jorge Rojas (2008), to record assists in each of his first three home matches and went on to tally five assists overall in the Timbers’ first five home fixtures ... Started 18 consecutive matches from April 2-July 30 and started a total of 27 matches on the year ... Was named to MLSsoccer.com’s Team of the Week in Week 5 and was one of six Timbers selected to the AT&T 2011 MLS All-Star voting ballot.

2010: Was signed by the Timbers on Aug. 19 and played in six regular-season matches (3 starts) during the USSF Division-2 Pro League season ... Scored the game-winning goal – his first goal with the club – in a 1-0 victory over the Puerto Rico Islanders on Sept. 18 ... Tallied in the regular-season finale Oct. 2 against the Vancouver Whitecaps, which ended in a 2-2 draw ... Started both of the Timbers’ first-round playoff matches against Vancouver.

2007-10: Began his professional career with Liberty Professionals in Ghana’s GLO Premier League in 2007 ... Helped Liberty Professionals reach the semifinals of the 2009 West Africa Football Union (WAFU) Club Championship ... Played with the club through the 2010 campaign before arriving in Portland.

INTERNATIONAL: Has been a member of Ghana’s National Team system since 2007 ... Played for both the U-17 and U-20 National Teams ... Was first named to the Ghana U-20 National Team pool in 2008 and has participated in several camps with the U-20s, including ones for the 2009 Youth African Championship and the 2009 FIFA U-20 World Cup ... Called into camp with the senior national team for the 2009 African Cup of Nations Championship.

PERSONAL: Pronounced “KA-leaf AL-hass-on.”

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Portland Timbers 9 4 0 370 2 9 2 7 3 0 0
2012 Portland Timbers 16 10 1 827 2 19 6 5 1 1 0
2011 Portland Timbers 32 27 0 2337 6 58 14 28 3 3 1
Career Totals 57 41 1 3534 10 86 22 40 7 4 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 9 4 0 370 2 9 2 7 3 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 16 10 1 827 2 19 6 5 1 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 32 27 0 2337 6 58 14 28 3 3 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2013 CHV @ POR W 0-3 Subbed On 19 0 1 0 0 2 1 0 0
5/8/2013 POR @ DAL T 1-1 Started 63 0 0 4 1 2 1 0 0
5/2/2013 NE @ POR T 0-0 Subbed On 9 0 0 1 1 0 1 0 0
4/27/2013 POR @ KC W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2013 POR @ SJ T 1-1 Subbed On 14 0 0 0 0 0 1 0 0
4/14/2013 SJ @ POR W 0-1 Started 85 0 0 2 0 1 1 0 0
4/6/2013 HOU @ POR W 0-2 Subbed On 61 0 0 0 0 2 1 0 0
3/30/2013 POR @ COL T 2-2 Subbed On 2 0 0 0 0 0 1 0 0
3/16/2013 POR @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 MTL @ POR L 2-1 Started 45 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Started 72 0 1 2 0 0 3 0 0
10/27/2012 SJ @ POR T 1-1 Subbed On 15 0 0 0 0 0 1 0 0
10/21/2012 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 POR @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 POR @ RSL L 1-2 Subbed On 8 0 0 0 0 0 0 0 0
9/19/2012 POR @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 SEA @ POR T 1-1 Subbed On 7 0 0 0 0 0 1 0 0
9/5/2012 POR @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 VAN @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 POR @ NY L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/15/2012 POR @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2012 DAL @ POR T 1-1 Subbed On 13 0 0 0 0 0 0 0 0
7/28/2012 CHV @ POR L 1-0 Subbed On 16 0 0 3 2 0 0 0 0
7/21/2012 POR @ DAL L 0-5 Started 54 0 0 0 0 0 1 0 0
7/18/2012 POR @ CHV L 0-1 Started 77 0 0 2 0 2 1 0 0
7/14/2012 LA @ POR L 5-3 Started 69 0 1 1 1 0 3 0 0
7/7/2012 POR @ RSL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2012 SJ @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/24/2012 SEA @ POR W 1-2 Started 54 0 0 2 0 0 4 1 0
6/17/2012 POR @ LA L 0-1 Started 79 0 0 2 1 0 1 0 0
5/26/2012 VAN @ POR T 1-1 Started 79 0 0 1 0 0 3 0 0
5/20/2012 CHI @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2012 POR @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 POR @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 POR @ LA L 1-3 Started 58 0 0 1 0 0 3 0 0
4/7/2012 CHV @ POR L 2-1 Subbed On 28 0 0 1 1 0 1 0 0
3/31/2012 RSL @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 POR @ NE L 0-1 Started 90 0 0 2 0 1 1 0 0
3/17/2012 POR @ DAL T 1-1 Started 90 0 0 0 0 2 0 0 0
3/12/2012 PHI @ POR W 1-3 Started 90 1 1 4 1 0 1 0 0
10/22/2011 POR @ RSL T 1-1 Started 80 0 0 3 0 1 1 0 0
10/19/2011 POR @ DC T 1-1 Started 90 0 0 5 0 1 3 0 0
10/14/2011 HOU @ POR L 2-0 Started 90 0 0 2 2 0 3 0 0
10/2/2011 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 POR @ NY L 0-2 Started 64 0 0 4 1 1 2 0 1
9/21/2011 SJ @ POR T 1-1 Started 90 0 0 5 3 2 2 0 0
9/16/2011 NE @ POR W 0-3 Started 90 0 1 2 0 3 1 0 0
9/10/2011 POR @ PHI T 0-0 Started 73 0 0 1 0 2 0 1 0
8/24/2011 CHV @ POR W 0-1 Started 84 0 0 2 1 1 2 0 0
8/20/2011 VAN @ POR W 1-2 Started 90 0 0 3 0 2 1 1 0
8/17/2011 POR @ KC L 1-3 Subbed On 45 0 0 0 0 0 1 0 0
8/14/2011 POR @ HOU L 1-2 Subbed On 17 0 0 0 0 0 1 0 0
8/6/2011 POR @ SJ T 1-1 Subbed On 16 0 0 1 0 0 1 0 0
8/3/2011 LA @ POR W 0-3 Subbed On 1 0 0 0 0 0 0 0 0
7/30/2011 TOR @ POR T 2-2 Started 74 0 0 4 1 0 2 0 0
7/23/2011 POR @ CLB L 0-1 Started 90 0 0 4 1 0 2 0 0
7/16/2011 POR @ CHI W 1-0 Started 90 0 0 0 0 0 2 0 0
7/10/2011 SEA @ POR L 3-2 Started 90 0 0 2 0 1 3 0 0
7/2/2011 KC @ POR L 2-1 Started 73 0 0 0 0 0 3 0 0
6/25/2011 POR @ DAL L 0-4 Started 57 0 0 1 0 0 1 0 0
6/19/2011 NY @ POR T 3-3 Started 90 0 0 0 0 1 3 0 0
6/11/2011 COL @ POR L 1-0 Started 90 0 0 2 0 2 0 0 0
6/4/2011 POR @ CHV L 0-1 Started 71 0 0 1 1 0 1 0 0
5/29/2011 DC @ POR L 3-2 Started 90 0 0 2 0 1 0 0 0
5/21/2011 CLB @ POR W 0-1 Started 89 0 1 4 0 3 1 0 0
5/14/2011 POR @ SEA T 1-1 Started 90 0 0 1 1 0 1 0 0
5/6/2011 PHI @ POR W 0-1 Started 81 0 0 0 0 1 2 0 0
4/30/2011 RSL @ POR W 0-1 Started 90 0 1 1 1 0 2 0 0
4/23/2011 POR @ LA L 0-3 Started 73 0 0 2 1 1 3 0 0
4/17/2011 DAL @ POR W 2-3 Started 72 0 2 1 1 0 1 0 0
4/14/2011 CHI @ POR W 2-4 Started 83 0 1 3 0 2 5 1 0
4/2/2011 POR @ NE T 1-1 Started 90 0 0 2 0 3 2 0 0
3/26/2011 POR @ TOR L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 POR @ COL L 1-3 Subbed On 24 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves