Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Portland Timbers | 4 | 3 | 315 | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 1 |
| Career Totals | 4 | 3 | 315 | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 4 | 3 | 315 | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 1 |
Gleeson, a New Zealand international, was signed by the MLS Timbers on Feb. 17, 2011, after a standout 2010 season with the club’s development team, the Portland Timbers U-23s. He guided the Timbers U-23s to a perfect 20-0-0 record in USL’s Premier Development League (PDL) and to the league’s championship.
2012: Missed two MLS matches (March 17, March 24) while helping the New Zealand U-23 National Team qualify for the 2012 London Olympics ... Started and played 90 minutes in three matches as the New Zealand U-23 “Oly Whites” earned the Oceania Football Confederation’s only spot to the Olympics ... Was an unused substitute on March 12 against Philadelphia, March 31 against Real Salt Lake and April 7 against Chivas USA.
2011: Made his professional debut with the Timbers in the second half of a 2-0 loss to Toronto FC at BMO Field March 26 ... Earned his first professional start and win in the Timbers home opener at JELD-WEN Field, a 4-2 over Chicago April 14 ... Recorded back-to-back wins against Chicago (April 14) and FC Dallas (April 17) ... Became the eighth-youngest goalkeeper to start an MLS game among players who hold their team’s record for youngest starting goalkeeper at 20 years, 270 days ... Won MLSSoccer.com’s Save of the Week honors in Weeks 2 and 5 ... Was named the Timbers/MLS W.O.R.K.S. Humanitarian of the Year for his work in the community ... Logged his first professional shutout in a 2-0 win over Chivas USA in a U.S. Open Cup play-in match March 29 ... Registered a perfect 5-0-0 record in MLS Reserve League action, seeing time in six matches during the Timbers Reserves’ seven-match unbeaten streak to finish the season ... Finished his rookie season with an overall record of 7-0-1 in MLS competitions ... Appeared in three friendlies, facing Mexico’s Club America, England’s West Bromwich Albion and Argentina’s Independiente.
2010: Posted a 14-0-0 record and eight shutouts during the regular season with the Timbers U-23s ... Named to the PDL’s All-Western Conference Team and crowned the league’s goals-against-average champion with a league-best 0.36 GAA (5 goals in 15 games) ... Logged 1,292 minutes during the regular season ... Ranked among league leaders in several goalkeeping categories, including first in wins and second in shutouts (8) ... Anchored a backline that allowed a league-low six goals ... Led the team to its first Northwest Division title and the Western Conference championship ... Helped the Timbers U-23s become the first undefeated league champion in PDL history with a combined record of 20-0-0 during the regular season and playoffs ... Received PDL Team of the Week accolades on May 26 and honorable mention July 21.
CAREER: Began club career in the New Zealand Football Championship with Team Wellington, playing two seasons with the club (2008-09) … Started five games for Team Wellington and compiled a 2-3-0 record … Featured in victories over Young Heart Manawatu (Jan. 18) and Auckland City (Jan. 31) during the 2009 campaign … Following the 2007 FIFA U-17 World Cup, participated in trials with English Premier League clubs Manchester United and Everton … Was a member of New Zealand club Western Suburbs of the Central Premier League in 2007, which won the league title that season.
INTERNATIONAL: Earned his first senior cap with New Zealand on June 5, 2011, coming on as a 77th minute sub in a friendly against rival Australia at the Adelaide Oval in Adelaide, Australia ... Played for the All-Whites at the U-17 and U-20 levels ... Helped the U-17s to the 2007 Oceania Football Confederation (OFC) Championship and a berth into the 2007 FIFA U-17 World Cup in South Korea ... Started two games for the Young All-Whites in the tournament, facing England and Brazil ... Also played in the Eight Nations Tournament in South Korea prior to the World Cup ... In 2008, led the U-20s to a third-place finish in the OFC U-20 Championship.
PERSONAL: A native of New Zealand, also grew up playing cricket, a sport he likes watching ... Enjoys playing guitar and listening to music ... Is a fan of TV shows “Jersey Shore” and “Flight of the Conchords” ... Golfs in his free time.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2012 | CHI @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | RSL @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | POR @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | POR @ RSL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2011 | POR @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2011 | HOU @ POR | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | POR @ VAN | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2011 | NE @ POR | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24/2011 | CHV @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | VAN @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | POR @ KC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2011 | POR @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2011 | LA @ POR | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | POR @ CLB | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | POR @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2011 | SEA @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | COL @ POR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | POR @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2011 | DC @ POR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CLB @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | POR @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2011 | PHI @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | RSL @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | W 2-3 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/14/2011 | CHI @ POR | W 2-4 | Started | 90 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4/2/2011 | POR @ NE | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | L 0-2 | Subbed On | 45 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| 3/19/2011 | POR @ COL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







