Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Portland Timbers | 9 | 6 | 0 | 501 | 3 | 11 | 4 | 2 | 2 | 0 | 0 |
| 2011 | Portland Timbers | 6 | 3 | 0 | 249 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2011 | FC Dallas | 22 | 16 | 0 | 1218 | 0 | 17 | 2 | 11 | 1 | 0 | 0 |
| 2010 | FC Dallas | 17 | 12 | 2 | 1054 | 3 | 15 | 6 | 6 | 1 | 1 | 0 |
| Career Totals | 54 | 37 | 2 | 3022 | 6 | 45 | 13 | 20 | 5 | 1 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 9 | 6 | 0 | 501 | 3 | 11 | 4 | 2 | 2 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 6 | 3 | 0 | 249 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| MLS Regular Season | FC Dallas | 22 | 16 | 0 | 1218 | 0 | 17 | 2 | 11 | 1 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 17 | 12 | 2 | 1054 | 3 | 15 | 6 | 6 | 1 | 1 | 0 |
Joining the Timbers mid-season in 2011 from FC Dallas, Alexander was originally a third-round selection (44th overall) in the 2010 MLS SuperDraft. The former Indiana University standout helped FC Dallas to an appearance in the 2010 MLS Cup and earned his first cap with the U.S. National Team in January 2011.
2012: Played 21 minutes against Houston on May 15 ... Was a 75th-minute substitute for midfielder Franck Songo'o on May 5 against Columbus ... Entered as a late substitute on April 21 against Sporting KC ... Started and played 85 minutes in an MLS Reserve League game on April 22 against Vancouver ... Assisted on Kris Boyd's goal April 14 against the LA Galaxy, his career-high tying third assist of the season ... Started the first six matches in midfield ... Recorded his first career multi-assist game with two assists on March 31 against Real Salt Lake.
2011: Acquired in a mid-season trade with FC Dallas on Aug. 19 ... Made three starts for Portland, earning his first Sept. 24 against the New York Red Bulls ... Started each of the final two matches of the season in draws against D.C. United and Real Salt Lake ... Made his Timbers debut as a substitute and played 19 minutes in a 1-0 win over Chivas USA on Aug. 24 ... Appeared in four games (3 starts) for the Timbers Reserves ... Earned an assist on Bright Dike’s goal against the LA Galaxy Reserves on Sept. 1 ... Played 1,218 minutes over 22 games (16 starts) for FC Dallas before the trade ... Made two Lamar Hunt U.S. Open Cup appearances with FC Dallas, including a start in a 2-0 quarterfinal win over Real Salt Lake.
2010: In his first year as a professional, scored two goals and provided three assists over 17 games (12 starts) for FC Dallas ... Had a goal and an assist on two separate occasions, Aug. 14 at D.C. United and Sept. 16 vs. New York Red Bulls ... Saw limited time through the first four months of the season before a strong showing in a second-half appearance against Toronto FC on July 24 ... Started his first MLS match the following weekend against the Colorado Rapids ... Contributed to FC Dallas’ 19-match unbeaten streak during the regular season ... Started 11 consecutive matches to close out the season ... Made two postseason appearances, helping FC Dallas secure the Western Conference championship on their way to the 2010 MLS Cup final.
INTERNATIONAL: Drew the attention of former U.S. National Team Head Coach Bob Bradley with a strong 2010 season ... Following Dallas’ run to the 2010 MLS Cup, was called into camp with the U.S. National Team in January 2011 ... Made the 18-man gameday roster for the Jan. 22, 2011, friendly against Chile and earned his first international cap when he came on for Alejandro Bedoya in the 83rd minute.
COLLEGE: Appeared in 91 matches and made 80 starts at Indiana, finishing with 12 goals and 13 assists for his college career … Was a two time second team All-Big Ten selection … Was a first-team All-Big Ten selection in 2007 and a unanimous pick for the Big Ten All-Freshman Team in 2006 ... Was also a standout in the classroom as a three-time Academic All-Big Ten selection … In his freshman year, Alexander was recognized as the best freshman in the country by ESPN Soccernet.
PERSONAL: Was a finance major in the Kelley School of Business at Indiana University.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2012 | CHI @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2012 | POR @ HOU | T 0-0 | Subbed On | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Subbed On | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | POR @ MTL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | W 0-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | L 1-3 | Started | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | CHV @ POR | L 2-1 | Started | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/31/2012 | RSL @ POR | L 3-2 | Started | 90 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3/24/2012 | POR @ NE | L 0-1 | Started | 60 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Started | 77 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 3/12/2012 | PHI @ POR | W 1-3 | Started | 66 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 10/22/2011 | POR @ RSL | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/19/2011 | POR @ DC | T 1-1 | Started | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/14/2011 | HOU @ POR | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | POR @ VAN | W 1-0 | Subbed On | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/24/2011 | POR @ NY | L 0-2 | Started | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2011 | NE @ POR | W 0-3 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24/2011 | CHV @ POR | W 0-1 | Subbed On | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | VAN @ POR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | L 1-3 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2011 | CHV @ DAL | W 0-1 | Subbed On | 27 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | W 1-0 | Started | 71 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Started | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/9/2011 | DAL @ RSL | L 0-2 | Started | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | W 0-2 | Started | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | W 0-4 | Started | 76 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | W 2-1 | Started | 68 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 6/12/2011 | KC @ DAL | L 4-1 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | NE @ DAL | W 0-1 | Started | 67 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Started | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | DAL @ SEA | W 1-0 | Started | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | RSL @ DAL | T 0-0 | Started | 77 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | W 0-2 | Started | 89 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | W 0-1 | Started | 78 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | W 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | W 2-1 | Subbed On | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | W 0-3 | Subbed On | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | L 2-0 | Started | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Started | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/24/2010 | DAL @ LA | L 1-2 | Started | 60 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/16/2010 | DAL @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | W 0-3 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9/25/2010 | DAL @ KC | W 3-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Started | 70 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Started | 90 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 9/4/2010 | TOR @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHV @ DAL | W 0-1 | Started | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | DAL @ DC | W 3-1 | Started | 74 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | W 1-3 | Subbed On | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Started | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Subbed On | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/17/2010 | RSL @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | KC @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DAL @ CHV | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | SJ @ DAL | W 0-2 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2010 | LA @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | DC @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | DAL @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | DAL @ NY | L 1-2 | Subbed On | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Subbed On | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







