David Horst

David Horst
12
Defender
  • Portland Timbers
  • 6' 4"
  • 210 lbs.
  • 10-25-1985
  • Pine Grove, PA

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Portland Timbers 0 0 0 0 0 0 0 0 0 0 0
2011 Portland Timbers 16 11 0 1170 0 8 4 11 3 0 0
2010 Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
2009 Real Salt Lake 2 1 0 86 0 0 0 1 0 0 0
2008 Real Salt Lake 1 1 0 90 0 0 0 0 0 0 0
Career Totals 19 13 0 1346 0 8 4 12 3 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 16 11 0 1170 0 8 4 11 3 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Real Salt Lake 2 1 0 86 0 0 0 1 0 0 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Real Salt Lake 1 1 0 90 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves


Horst, acquired as the ninth overall pick in the 2010 MLS Expansion Draft, joined the Timbers after three seasons as a member of Real Salt Lake. He spent much of the 2010 season on loan with the USSF Division-2 Pro League’s Puerto Rico Islanders and was a key piece of the Islanders’ run to the league title and performance in the 2010-11 CONCACAF Champions League.

2012: Made his first appearance in the available 18 on May 15 against Houston ... Missed the first nine matches of the season while recovering following offseason hip surgery.

 

2011: Recorded an MLS career-high 15 appearances (11 starts) in his first full MLS season ... Helped the Timbers’ defense record three straight shutouts from Aug. 24-Sept. 16 ... Wore the captain’s armband in the club’s 2-0 exhibition win over Argentina’s Independiente July 26 ... Made his first start of the season April 2 in a 1-1 draw at New England ... Started and played 120 minutes in a 1-0 overtime loss to San Jose in a U.S. Open Cup play-in game May 3 ... Played a full 90 against Dutch side AFC Ajax in a friendly May 25 ... Made three appearances (all starts) for the Timbers Reserves ... Scored a goal against the Sound­ers FC Reserves in a 3-2 loss May 15.

2010: Was sent on loan by Real Salt Lake to the Puerto Rico Islanders of the USSF Division-2 Pro League (second division) … Played in 29 total league games during the campaign, registering a goal and two assists … Helped the Islanders to the USSF D-2 championship with a 3-1 aggre­gate finals series win … Aided in Puerto Rico’s deep run in the 2010-11 CONCACAF Champions League tournament, playing in all eight games … Scored two goals, including the game-winner, on Sept. 30 in a 3-2 win over Mexican side Toluca in group play … Was part of the Islanders’ 4-1 rout of the LA Galaxy in CONCACAF Champions League play at the Home Depot Center on July 27.

2009: Played in two league matches for 2009 MLS Cup-champion Real Salt Lake … Was called upon to start April 18 at New York … Came off the bench in a 2-2 draw with the LA Galaxy on May 6, playing 21 minutes … Was loaned to the Austin Aztex of the USL First Division for two months, appearing in 10 matches and playing 900 minutes for the second-division club … Played the full 90 in a Lamar Hunt U.S. Open Cup qualifying match against Seattle Sounders FC April 28 … Saw action in a pair of friendlies, including a start against CD Guadalajara of Mexico at Rio Tinto Stadium on Oct. 7 … Missed six games due to a right knee injury.

2008: Selected in the first round (14th overall) of the 2008 MLS SuperDraft by Real Salt Lake … Made his debut with the first team May 27 at Columbus, starting a qualification match for the U.S. Open Cup … Started in his MLS debut Aug. 16 in a 4-3 road loss against the Houston Dynamo … Played in 11 games (10 starts) with the Real Salt Lake Reserves, logging 921 minutes … Tallied an assist with the RSL Reserves on Aug. 30 against Colorado.

COLLEGE: Played four years at Old Dominion University, leading the Monarchs to back-to-back Sweet 16 appear­ances in the NCAA Men’s College Cup … Started in 85 of his 88 appearances at ODU while notching two goals and five assists ... Named the Colonial Athletic Association Defender of the Year in back-to-back seasons as a junior and senior … Was a three-time all-conference selection, including All-CAA First Team nods in 2006 and 2007 … As a junior, anchored ODU’s defense which notched 10 shutouts during the 2006 season … Named to the CAA All-Rookie team following his freshman season in 2004.

PERSONAL: Earned the 2007 Premier Development League Defender of the Year award after leading the Hampton Roads Piranhas to a 14-0-2 record and a league-high 10 shutouts … Received numerous accolades while at Pine Grove High School, including being named to the Regional All-American and Pennsylvania All-State soccer teams ... Was voted the Schuylkill League Player of the Year … Majored in Civil Engineering while attending Old Dominion.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/20/2012 CHI @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2012 POR @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 POR @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 POR @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 CHV @ POR L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 RSL @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 POR @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/12/2012 PHI @ POR W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 POR @ RSL T 1-1 Subbed On 18 0 0 0 0 2 1 0 0
10/19/2011 POR @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/14/2011 HOU @ POR L 2-0 Subbed On 24 0 0 1 1 0 2 0 0
10/2/2011 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 POR @ NY L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 SJ @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/16/2011 NE @ POR W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Started 90 0 0 0 0 1 0 0 0
8/24/2011 CHV @ POR W 0-1 Started 90 0 0 2 1 1 1 0 0
8/20/2011 VAN @ POR W 1-2 Started 90 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC L 1-3 Started 90 0 0 0 0 3 3 0 0
8/14/2011 POR @ HOU L 1-2 Started 90 0 0 1 0 0 0 0 0
8/6/2011 POR @ SJ T 1-1 Started 90 0 0 2 0 1 3 0 0
8/3/2011 LA @ POR W 0-3 Started 90 0 0 0 0 1 0 0 0
7/30/2011 TOR @ POR T 2-2 Started 90 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 POR @ CHI W 1-0 Subbed On 80 0 0 0 0 1 1 0 0
7/10/2011 SEA @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 KC @ POR L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 POR @ DAL L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/19/2011 NY @ POR T 3-3 Started 45 0 0 0 0 0 0 0 0
6/11/2011 COL @ POR L 1-0 Subbed On 58 0 0 0 0 0 0 0 0
6/4/2011 POR @ CHV L 0-1 Started 90 0 0 1 1 0 0 0 0
5/29/2011 DC @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 POR @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2011 PHI @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 RSL @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 POR @ LA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 DAL @ POR W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2011 CHI @ POR W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 POR @ NE T 1-1 Started 90 0 0 1 1 0 0 0 0
3/26/2011 POR @ TOR L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 POR @ COL L 1-3 Subbed On 45 0 0 0 0 1 0 0 0
10/23/2010 RSL @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DAL @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 RSL @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 RSL @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 CHI @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/9/2010 RSL @ SEA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 NY @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 RSL @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 CLB @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2010 RSL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 RSL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 DC @ RSL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/24/2010 CHV @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 RSL @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2010 RSL @ CHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2010 NE @ RSL W 0-5 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2010 SJ @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2010 LA @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 RSL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 KC @ RSL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/22/2010 RSL @ CHV W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/13/2010 HOU @ RSL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 PHI @ RSL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 TOR @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 RSL @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 RSL @ LA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 SEA @ RSL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2010 RSL @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 RSL @ SJ W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves