By The Numbers: Timbers: 3, NYRB: 3, June 19, 2011
Timbers come out fast in 2nd Half
June 19, 2011
Major Events
Goals
| Club | Player | Time |
|---|---|---|
| NY | Austin Da Luz | 5 |
| POR | Jack Jewsbury | 48 |
| POR | Kevin Goldthwaite | 49 |
| NY | Stephen Keel | 67 |
| NY | Thierry Henry | 73 |
| NY | Dwayne De Rosario | 96 |
Assists
| Club | Player | Time |
|---|---|---|
| NY | Dwayne De Rosario | 5 |
| POR | Jack Jewsbury | 49 |
| NY | Austin Da Luz | 73 |
Match Info
Referee: Ricardo Salazar
Attendance: 18627
Disciplinary
| Club | Player | Reason | Action | Time |
|---|---|---|---|---|
| POR | Rodney Wallace | Time wasting |
YC
|
74 |
| POR | Adam Moffat | Fight |
YC
|
93 |
| NY | Joel Lindpere | Dissent |
YC
|
74 |
| NY | Greg Sutton | Foul |
YC
|
76 |
| NY | Teemu Tainio | Dissent |
YC
|
89 |
| NY | Carlos Mendes | Hand |
YC
|
90 |
| NY | Thierry Henry | Fight |
RC
|
93 |
Match Stats
| Portland Timbers | New York Red Bulls | |
|---|---|---|
| 11 | Attempts on Goal | 7 |
| 3 | Shots on Target | 3 |
| 7 | Shots off Target | 3 |
| 1 | Blocked Shots | 1 |
| 3 | Corner Kicks | 2 |
| 5 | Fouls | 25 |
| 19 | Open Play Crosses | 9 |
| 4 | Offsides | 2 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 35 | Duels Won | 25 |
| 58% | Duels Won % | 41% |
| 356 | Total Pass | 400 |
| 75% | Passing Accuracy % | 83% |
| 47.8% | Possession | 52.2% |
Team Stats
Portland Timbers
New York Red Bulls
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS | # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D | Rodney Wallace | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 44 | D | Carlos Mendes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 12 | D | David Horst | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | D | Roy Miller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | D | Eric Brunner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | D | Stephen Keel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | M | Darlington Nagbe | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | M | Dwayne De Rosario | 90 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | |
| 13 | M | Jack Jewsbury | 90 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 13 | M | Austin Da Luz | 81 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 11 | M | Kalif Alhassan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | M | Joel Lindpere | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | M | Teemu Tainio | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 17 | M | Jeremy Hall | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | M | Mehdi Ballouchy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | F | Kenny Cooper | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | M | Jan Gunnar Solli | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | F | Jorge Perlaza | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 14 | F | Thierry Henry | 89 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Goalkeepers
Portland Timbers
New York Red Bulls
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS | # | POS | Player | MIN | SHT | SV | GA | A | FC | FS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | G | Greg Sutton | 90 | 0 | 1 | 3 | 0 | 1 | 0 |
Substitutions
Portland Timbers
New York Red Bulls
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Darlington Nagbe | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
|
Austin Da Luz | 81 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 |
|
Sal Zizzo | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
|
John Rooney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 |
|
David Horst | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 |
|
Kevin Goldthwaite | 45 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| 17 |
|
Jeremy Hall | 86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 16 |
|
Adam Moffat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Note: Stats are not final. Check MLSsoccer.com for official stats.
GP:
Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SV: Saves, PKA: Penalty Kick Assists, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves,

















