By The Numbers: Timbers: 2, DCU: 3, May 29, 2011
Timbers dominate possession
May 29, 2011
Major Events
Goals
| Club | Player | Time |
|---|---|---|
| POR | Jack Jewsbury | 68 |
| POR | Jorge Perlaza | 88 |
| DC | Perry Kitchen | 13 |
| DC | Chris Pontius | 75 |
| DC | Josh Wolff | 85 |
Assists
| Club | Player | Time |
|---|---|---|
| POR | Jeremy Hall | 88 |
| DC | Blake Brettschneider | 13 |
| DC | Blake Brettschneider | 85 |
Match Info
Referee: Geoff Gamble
Attendance: 18627
Disciplinary
| Club | Player | Reason | Action | Time |
|---|---|---|---|---|
| DC | Dejan Jakovic | Foul |
YC
|
57 |
| DC | Bill Hamid | Dissent |
YC
|
66 |
Match Stats
| Portland Timbers | D.C. United | |
|---|---|---|
| 10 | Attempts on Goal | 10 |
| 4 | Shots on Target | 5 |
| 4 | Shots off Target | 4 |
| 2 | Blocked Shots | 1 |
| 8 | Corner Kicks | 2 |
| 7 | Fouls | 14 |
| 23 | Open Play Crosses | 7 |
| 4 | Offsides | 4 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 46 | Duels Won | 49 |
| 48% | Duels Won % | 51% |
| 337 | Total Pass | 235 |
| 67% | Passing Accuracy % | 65% |
| 60.1% | Possession | 39.9% |
Team Stats
Portland Timbers
D.C. United
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS | # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Eric Brunner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 22 | D | Rodney Wallace | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | D | Daniel Woolard | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 98 | D | Mamadou Danso | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | D | Ethan White | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 21 | M | Diego Chara | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | M | Clyde Simms | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | M | Kalif Alhassan | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | M | Stephen King | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | M | Jeremy Hall | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | M | Perry Kitchen | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 7 | M | Sal Zizzo | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | M | Andy Najar | 87 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 13 | M | Jack Jewsbury | 90 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 29 | F | Blake Brettschneider | 90 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | |
| 15 | F | Jorge Perlaza | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | F | Joseph Ngwenya | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 33 | F | Kenny Cooper | 69 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 13 | F | Chris Pontius | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Goalkeepers
Portland Timbers
D.C. United
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS | # | POS | Player | MIN | SHT | SV | GA | A | FC | FS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 2 | 3 | 0 | 0 | 1 | 28 | G | Bill Hamid | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
Substitutions
Portland Timbers
D.C. United
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
Diego Chara | 84 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
|
Josh Wolff | 38 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 16 |
|
Adam Moffat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
|
Brandon Barklage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 |
|
Kenny Cooper | 69 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 11 |
|
Joseph Ngwenya | 51 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 23 |
|
Ryan Pore | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
|
Josh Wolff | 38 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 14 |
|
Andy Najar | 87 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||
| 27 |
|
Fred | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SV: Saves, PKA: Penalty Kick Assists, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves,













