Header 4
Subway Banner
Timbers USL Single-Season Leaders


Points Scored      Games Played   
1. McKinley Tennyson, 2002 42   1. Hugo Alcaraz-Cuellar, 2002 28
2. Fadi Afash, 2002 36     Keith Costigan, 2002 28
  Byron Alvarez, 2004 36     Cameron Knowles, 2007 28
4. Alan Gordon, 2004 35     Luke Kreamalmeyer, 2006 28
5. Mark Baena, 2001 29     Lee Morrison, 2006 28
6. Dan Antoniuk, 2005 28     Matt Napoleon, 2002 28
7. Byron Alvarez, 2003 25     Josh Saunders, 2005

28

8.  McKinley Tennyson, 2003 25      Two others tied at 28 games   
9. Andrew Gregor, 2007 21        
10 Three players tied at 20 points    Fouls   
        1. Byron Alvarez, 2004 73
Goals      2. Brian Winters, 2003 58
1. Fadi Afash, 2002 18   3. Byron Alvarez, 2006 52
  McKinley Tennyson, 2002 18   4. Dan Antoniuk, 2005 51
3. Alan Gordon, 2004 17   5. Andrew Gregor, 2007 49
4. Byron Alvarez, 2004 16   6. McKinley Tennyson, 2002 46
5. Mark Baena, 2001 13   7.  Hugo Alcaraz-Cuellar, 2005 45
  Dan Antoniuk, 2005 13     Byron Alvarez, 2005 45
7. Byron Alvarez, 2003 12   9.  Tom Poltl, 2007 44
8. McKinley Tennyson, 2003 11   10. Bryan Jordan, 2007  43
9. Byron Alvarez, 2005 9        
10. Two players tied at 8 goals     Wins   
        1. Josh Saunders, 2004 15
Assists      2. Josh Wicks, 2007 14
1. Hugo Alcaraz-Cuellar, 2005 12   3. Matt Napoleon, 2002 13
2. Hugo Alcaraz-Cuellar, 2004 10   4. Matt Napoleon, 2001 12
3. Hugo Alcaraz-Cuellar, 2003 9   5.   Josh Saunders, 2003 10
4. Hugo Alcaraz-Cuellar, 2002 8   6. Josh Saunders, 2005 10
5. Alex Bengard, 2004 13   7. Josh Saunders, 2006 5
  Keith Costigan, 2001 7   8. Curtis Spiteri, 2003 3
7. Greg Howes, 2001 6     Two tied at 2 wins  
  Michael O'Neill, 2001 6        
  McKinley Tennyson, 2002 6   Goals-Against Average   
10. Five players tied at 5 assists    1. Josh Wicks, 2007 0.60
        2. Bayard Elfvin, 2006 0.89
Shots      3. Josh Saunders, 2003 0.90
1. McKinley Tennyson, 2002 76   4. Josh Saunders, 2004 1.11
2. McKinley Tennyson, 2003 68   5. Matt Napoleon, 2001 1.31
3. Byron Alvarez, 2004 66   6. Matt Napoleon, 2002 1.35
4. Dan Antoniuk, 2005 62   7. Josh Saunders, 2006 1.47
5. Alan Gordon, 2004 59        
6. Andrew Gregor, 2007 58   Saves   
7. Mark Baena, 2001 56   1. Matt Napoleon, 2001 141
8. Byron Alvarez, 2005 54   2. Matt Napoleon, 2002 108
9. Luke Kreamalmeyer, 2006 51   3. Josh Saunders, 2005 106
10. Fadi Afash, 2002 50   4. Josh Saunders, 2004 104
        5. Josh Wicks, 2007 87
Minutes Played      6. Josh Saunders, 2006 66
1. Keith Costigan, 2002 2,596   7. Josh Saunders, 2003 58
2. Matt Napoleon, 2002 2,595   8. Curtis Spiteri, 2003 38
3. Cameron Knowles, 2007 2,520   9. Bayard Elfvin, 2006 25
  Josh Saunders, 2005 2,520        
5. Brent Sancho, 2002 2,516   Shutouts   
6. Brian Winters, 2003 2,516   1. Josh Wicks, 2007 14
7. Hugo Alcaraz-Cuellar, 2002 2,514   2. Matt Napoleon, 2001 6
8. Aaron Heinzen, 2003 2,448     Matt Napoleon, 2002 6
9. Hugo Alcaraz-Cuellar, 2003 2,434     Josh Saunders, 2003 6
10. Scot Thompson, 2007 2,429     Josh Saunders, 2004 6
   

 

    Josh Saunders, 2005 6
 
Infinity Pro Sports PGE Park USL