Header 3
PGE Banner4
USL Career Leaders


Points Scored      Games Played   
1. Byron Alvarez, 2003-06 91   1. Hugo Alcaraz-Cuellar, 2002-06 132
2. McKinley Tennyson, 2002-03 67   2. Brian Winters, 2001-05 127
3. Hugo Alcaraz-Cuellar, 2002-06 64   3. Gavin Wilkinson, 2001-06 124
4. Fadi Afash, 2002-05 60   4. Lee Morrison, 2003-07 113
5. Dan Antoniuk, 2003,05 41   5. Byron Alvarez, 2003-06 96
6. Alan Gordon, 2004; 2006 35   6.  Scott Benedetti, 2001-05 96
  Greg Howes, 2001-02 35   7. Josh Saunders, 2003-06 90
8. Mark Baena, 2001 29   8. Jake Sagare, 2002-04 72
9. Andrew Gregor, 2004; 2007 27   9. Tom Poltl, 2005-07 69
10. Luke Kreamalmeyer, 2006-07 21   10. Fadi Afash, 2002-05  64
             
Goals      Fouls   
1. Byron Alvarez, 2003-06 41   1. Byron Alvarez, 2003-06 206
2. McKinley Tennyson, 2002-03 29   2. Brian Winters, 2001-05 195
3. Fadi Afash, 2002-05 28   3. Hugo Alcaraz-Cuellar, 2002-06 188
4. Alan Gordon, 2004; 2006 17   4. Gavin Wilkinson, 2001-06 166
  Dan Antoniuk, 2003-05 17   5. Tom Poltl, 2005-07 116
6. Mark Baena, 2001 13   6. Scott Benedetti, 2001-05 115
7. Greg Howes, 2001-02 12   7. Lee Morrison, 2003-07 104
8. Hugo Alcaraz-Cuellar, 2002-06 10   8. McKinley Tennyson, 2002-03 82
  Andrew Gregor, 2004; 2007 10   9. Dan Antoniuk, 2003-05 73
10. Luke Kreamalmeyer, 2006-07 9   10. Jake Sagare, 2002-04 72
             
Assists      Wins   
1. Hugo Alcaraz-Cuellar, 2002-06 44   1. Josh Saunders, 2003-06 41
2. Keith Costigan, 2001-02 11   2. Matt Napoleon, 2001-02 26
  Greg Howes, 2001-02 11   3. Josh Wicks, 2007 14
4. Jake Sagare, 2002-04 10   4.  Bayard Elfvin, 2004; 2006-07 4
5. McKinley Tennyson, 2002-03 9   5. Curtis Spiteri, 2003 3
  Byron Alvarez, 2003-06 9        
7. Dan Antoniuk, 2003-05 7   Goals-Against Average (Min. 10 gm)   
  Alex Bengard, 2004 7   1. Josh Wicks, 2007 0.60
  Andrew Gregor, 2004; 2007  7   2. Bayard Elfvin, 2004; 2006-07 1.02
10. Three players tied at 6 assists     3. Josh Saunders, 2003-06 1.25
        4. Matt Napoleon, 2001-02 1.33
Shots      5. Curtis Spiteri, 2003 1.69
1. Byron Alvarez, 2003-06 223        
2. Hugo Alcaraz-Cuellar, 2002-06 145   Saves   
3. McKinley Tennyson, 2002-03 144   1. Josh Saunders, 2003-06 334
4. Fadi Afash, 2002-05 97   2. Matt Napoleon, 2001-02 249
5. Greg Howes, 2001-02 85   3. Josh Wicks, 2007 87
  Dan Antoniuk, 2003-05 85   4. Bayard Elfvin, 2004; 2006-07 44
7. Alan Gordon, 2004; 2006 59   5. Curtis Spiteri, 2003 38
8. Mark Baena, 2001 56   6. Cole Burgman, 2003 9
9. Luke Kreamalmeyer, 2006-07 51   7. Martin Hutton, 2006 8
10. Jake Sagare, 2002-04 46        
        Shutouts   
Minutes Played      1. Josh Saunders, 2003-06 22
1. Hugo Alcaraz-Cuellar, 2002-06 11,386   2. Josh Wicks, 2007 14
2. Brian Winters, 2001-05 11,138   3. Matt Napoleon, 2001-02 12
3. Gavin Wilkinson, 2001-06 10,181   4. Bayard Elfvin, 2004; 2006-07 5
4. Lee Morrison, 2003-07 9,009   5.  Cole Burgman, 2003 1
5. Scot Thompson, 2004-07 8,049     Curtis Spiteri, 2003   1
6. Josh Saunders, 2003-06 8,047        
7. Scott Benedetti, 2001-05 7,092        
8. Byron Alvarez, 2003-06 6,773        
9. Jake Sagare, 2002-04 6,104        
10. Matt Napoleon, 2001-02 5,008        
 
Infinity Pro Sports PGE Park USL