Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalif Alhassan | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 0 | 0/0 | 1 | 0 | 0.11 | 5.3 |
| Kosuke Kimura | D | 8 | 8 | 703 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.13 | 100.0 |
| Lovel Palmer | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Chabala | D | 5 | 3 | 342 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Fucito | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rodney Wallace | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 0 | 0/0 | 1 | 0 | 0.07 | 4.0 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Purdy | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Smith | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Troy Perkins | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









