Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Johnson | M | 12 | 12 | 1080 | 5 | 2 | 27 | 10 | 2/2 | 18.5 | 37.0 |
| Ryan Johnson | F | 12 | 11 | 906 | 4 | 3 | 18 | 10 | 0/0 | 22.2 | 55.6 |
| Darlington Nagbe | F-M | 12 | 12 | 938 | 3 | 2 | 26 | 11 | 0/0 | 11.5 | 42.3 |
| Diego Valeri | M | 11 | 11 | 888 | 3 | 4 | 35 | 14 | 0/0 | 8.6 | 40.0 |
| Rodney Wallace | F | 12 | 7 | 705 | 3 | 2 | 19 | 7 | 0/0 | 15.8 | 36.8 |
| Jose Adolfo Valencia | F | 4 | 0 | 54 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Andrew Jean-Baptiste | D | 10 | 7 | 753 | 0 | 1 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Ben Zemanski | D | 8 | 2 | 286 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Brent Richards | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bright Dike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Hegngi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Horst | D | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Meves | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Diego Chara | M | 12 | 12 | 1072 | 0 | 3 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Donovan Ricketts | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dylan Tucker-Gangnes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Frederic Piquionne | F | 10 | 1 | 241 | 0 | 0 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Hanyer Mosquera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jack Jewsbury | D-M | 10 | 10 | 816 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kalif Alhassan | M | 10 | 4 | 426 | 0 | 2 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Mamadou Danso | D | 7 | 7 | 602 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Harrington | D | 12 | 12 | 1069 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Nanchoff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Mikael Silvestre | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









