Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Charles Renken | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eddie Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ian Hogg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Adolfo Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Kawulok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sebastian Rincon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Jean-Baptiste | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Brent Richards | F | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Bright Dike | F | 12 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Mwanga | F | 18 | 7 | 0 | 0 | 1 | 0 | 0.00 |
| David Horst | D | 21 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Diego Chara | M | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Donovan Ricketts | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Brunner | D | 13 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Freddie Braun | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| James Marcelin | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jorge Perlaza | F | 10 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Joseph Bendik | GK | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Lovel Palmer | D | 19 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| Mamadou Danso | D | 10 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Chabala | D | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Fucito | F | 12 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Purdy | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.













