Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Diego Valeri | M | 11 | 11 | 4 | 1 | 2 | 2 | 0.41 |
| Diego Chara | M | 12 | 12 | 3 | 2 | 2 | 1 | 0.25 |
| Ryan Johnson | F | 12 | 11 | 3 | 1 | 1 | 2 | 0.30 |
| Darlington Nagbe | F-M | 12 | 12 | 2 | 0 | 2 | 0 | 0.19 |
| Kalif Alhassan | M | 10 | 4 | 2 | 0 | 2 | 0 | 0.42 |
| Rodney Wallace | F | 12 | 7 | 2 | 0 | 1 | 1 | 0.26 |
| Will Johnson | M | 12 | 12 | 2 | 0 | 1 | 1 | 0.17 |
| Andrew Jean-Baptiste | D | 10 | 7 | 1 | 0 | 0 | 1 | 0.12 |
| Ben Zemanski | D | 8 | 2 | 1 | 0 | 1 | 0 | 0.31 |
| Brent Richards | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bright Dike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Horst | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| David Meves | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Donovan Ricketts | GK | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Dylan Tucker-Gangnes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Frederic Piquionne | F | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Hanyer Mosquera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jack Jewsbury | D-M | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Jake Gleeson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Adolfo Valencia | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mamadou Danso | D | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Harrington | D | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Nanchoff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mikael Silvestre | D | 8 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Milos Kocic | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.









