Kocic is a veteran of four MLS seasons with D.C. United (2009) and Toronto FC (2010-12). He played a career-high 27 matches with Toronto FC in 2012 and played a key role in the club reaching the semifinals of the 2011-12 CONCACAF Champions League as well as winning a fourth straight Canadian Championship. Kocic was drafted 21st overall in the 2009 MLS SuperDraft by United following a standout collegiate career at Loyola University Maryland.
ACQUIRED: Acquired by the Timbers on Dec. 12, 2012, along with forward Ryan Johnson, in a trade with Toronto FC in exchange for a first-round pick in the 2013 MLS SuperDraft, goalkeeper Joe Bendik and allocation money.
2013: Played in three matches for the Timbers Reserves, making two starts ... Earned the win in a 2-1 victory over the Earthquakes Reserves on April 15 JELD-WEN Field ... Started and played the opening 45 minutes of a 1-0 win for the Timbers Reserves on March 17 against the Sounders FC Reserves, contributing to a shutout to open the MLS Reserve League season.
2012: Recorded career-highs in games played (27), minutes played (2,430), saves (82) and shutouts (3) in his third season with Toronto FC … Helped Toronto FC record a three-game winning streak July 11-18, as the club defeated Vancouver Whitecaps (July 11), New England Revolution (July 14) and Colorado Rapids (July 18) … Registered nine saves, a 1.00 goals-against average and a shutout during that span … Started all four games of the 2012 Canadian Championship, posting three shutouts, to help Toronto FC capture a fourth straight Voyagers Cup (Canadian championship) and a berth in the 2012-13 CONCACAF Champions League (CCL) … Played in three matches during the 2011-12 CCL, guiding Toronto FC to the semifinals of the tournament before falling to Mexico’s Santos Laguna … Played in one match during the Group Stage of the 2012-13 CCL, starting in a 5-1 win over El Salvador club CD Aguila on Aug. 1.
2011: Made eight regular-season appearances (7 starts), logging 654 minutes and a shutout for Toronto FC … Finished the season with 27 saves, a 3-1-4 record and a career-best 1,38 goals-against average … Won MLS Save of the Week in Week 22, making a 90th-minute save on a shot by Real Salt Lake midfielder Will Johnson on Aug. 13 to preserve a 1-0 victory and his first MLS shutout … Made a career-high 11 saves in a 2-0 loss to Chicago Fire on Aug. 21 at Toyota Park … Started all eight of Toronto FC’s matches through the Group Stage of the 2011-12 CONCACAF Champions League, recording a 5-2-1 record and two shutouts … Helped the club finish second in its group, trailing first-place Pumas (Mexico) by just one point and advance to the knockout rounds.
2010: After a trial, was signed by Toronto FC on April 6, 2010 … Made his Toronto FC debut June 2 against the Vancouver Whitecaps (USSF D-2) in a scoreless draw, earning the shutout in a Nutrilite Canadian Championship fixture at BMO Field, contributing to the club winning the 2010 Canadian Championship … Made CONCACAF Champions League debut Aug. 24, starting in a 1-0 road loss to Panama side Arabe Unido in the 2010-11 tournament … Played his first MLS minutes of the season Oct. 16 in a 2-2 draw with the Columbus Crew, coming on as a sub in the 72nd minute after Jon Conway was shown a red card … Earned his first start for Toronto FC on Oct. 23 in the season finale, earning a 3-2 win against his former club, D.C. United … Was loaned to the Serbian White Eagles of the Canadian Soccer League (CSL) during the season and was awarded the league’s Goalkeeper of the Year.
2009: Selected 21st overall (second round) in the 2009 MLS SuperDraft by D.C. United … Made four league appearances for United, including three starts … Finished his rookie season with nine saves in 308 minutes of action and a 1-2-1 record … Earned the victory in his MLS debut May 2, making two saves in a 2-1 win over FC Dallas at RFK Stadium … Started in his club debut April 22, in a Lamar Hunt U.S. Open Cup play-in match against FC Dallas … Played 381 minutes in five U.S. Open Cup matches, registering a 4-0-0 record and one shutout to help United reach the U.S. Open Cup final against Seattle Sounders FC … Registered tournament wins over Ocean City Barons (Third Rd.), Harrisburg City Islanders (Quarterfinal) and Rochester Rhinos (Semifinal) … Entered the final as a sub in the 71st minute of the match after starter Josh Wicks was ejected from the contest.
COLLEGE: Played the final three seasons of his collegiate career at Loyola College from 2006-08 … Compiled 29 shutouts in 46 career matches for the Greyhounds … Was a two-time All-Metro Atlantic Athletic Conference (MAAC) first-team selection and helped lead the school to back-to-back NCAA tournament appearances in 2007-08 … As a junior in 2007, he logged 17 shutouts, which tied a school record set by former MLS goalkeeper Zach Thornton in 1993, and finished with the nation’s best goals-against average (0.47) … Named the MAAC Tournament MVP in 2007 … Posted a 17-0-1 record and 12 shutouts as a senior in 2008, earning All-North Atlantic Region Team and second-team All-America honors from the NSCAA … Began his collegiate career at St. John’s University as a redshirt freshman in 2005.
PERSONAL: Majored in international business at Loyola College … Played in the youth system of his home town team Dubočica Leskovac in Serbia … He and his wife, Evelyn, welcomed triplets on Sept. 9, 2012.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Toronto FC | 27 | 27 | 2430 | 3 | 82 | 47 | 0 | 1 | 5 | 16 | 6 |
| 2011 | Toronto FC | 8 | 7 | 654 | 1 | 35 | 10 | 0 | 0 | 3 | 1 | 4 |
| 2010 | Toronto FC | 2 | 1 | 107 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 1 |
| 2009 | D.C. United | 4 | 3 | 308 | 0 | 9 | 8 | 0 | 0 | 1 | 2 | 1 |
| Career Totals | 41 | 38 | 3499 | 4 | 123 | 68 | 1 | 2 | 10 | 19 | 12 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 27 | 27 | 2430 | 3 | 82 | 47 | 0 | 1 | 5 | 16 | 6 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 8 | 7 | 654 | 1 | 35 | 10 | 0 | 0 | 3 | 1 | 4 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 2 | 1 | 107 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 4 | 3 | 308 | 0 | 9 | 8 | 0 | 0 | 1 | 2 | 1 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2013 | CHV @ POR | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2013 | NE @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | POR @ KC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2013 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | SJ @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | HOU @ POR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | POR @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | POR @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | MTL @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | NY @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | L 2-1 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | L 1-0 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Started | 90 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | L 1-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | L 2-0 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 7/18/2012 | COL @ TOR | W 1-2 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 7/14/2012 | TOR @ NE | W 1-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/11/2012 | VAN @ TOR | W 2-3 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | L 0-3 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | W 3-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/23/2012 | NE @ TOR | T 2-2 | Started | 90 | 0 | 2 | 10 | 8 | 0 | 0 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | L 0-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/19/2012 | TOR @ DC | L 1-3 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 5/5/2012 | DC @ TOR | L 2-0 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4/28/2012 | TOR @ RSL | L 2-3 | Started | 90 | 0 | 3 | 5 | 3 | 0 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | L 3-2 | Started | 90 | 0 | 3 | 11 | 8 | 0 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | L 1-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 1 | 0 | 1 |
| 3/24/2012 | SJ @ TOR | L 3-0 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 3/17/2012 | TOR @ SEA | L 1-3 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | COL @ TOR | W 1-2 | Started | 90 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | W 4-2 | Subbed On | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | L 0-2 | Started | 90 | 0 | 2 | 13 | 11 | 0 | 0 | 0 |
| 8/13/2011 | RSL @ TOR | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | TOR @ RSL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | L 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | TOR @ DC | W 3-2 | Started | 90 | 0 | 2 | 7 | 5 | 1 | 1 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Subbed On | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | TOR @ HOU | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | RSL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | NY @ TOR | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2010 | TOR @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | CHV @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | TOR @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | COL @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | TOR @ SJ | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | NE @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | TOR @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2010 | TOR @ COL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2010 | PHI @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | TOR @ NE | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









